KIA RIO SEDAN (2010-2011)
| OWNERSHIP DETAILS | 1.4 EX | 1.4 LX |
|---|---|---|
| Years Available | October 2009-December 2011 | October 2009-December 2011 |
| ENGINE SPECS | ||
| Engine | 1.4 DOHC 16V I4 | 1.4 DOHC 16V I4 |
| Horsepower | 93hp @ 6,000rpm | 93hp @ 6,000rpm |
| Torque | 125Nm @ 4,700rpm | 125Nm @ 4,700rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
| Fuel Tank Capacity | 45 Liters | 45 Liters |
| DIMENSIONS | ||
| Length | 4,240mm | 4,240mm |
| Width | 1,695mm | 1,695mm |
| Height | 1,470mm | 1,470mm |
| Wheelbase | 2,500mm | 2,500mm |
| Curb Weight | 1,049kg (MT), 1,071kg (AT) | 1,049kg |
| Body Style | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
| Rear Suspension | Torsion Beam Axle | Torsion Beam Axle |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum |
| Tires | 175/70 R14 | 175/70 R14 |
| Wheels | 14 Inch Steel with Cover | 14 Inch Steel with Cover |
| SAFETY | ||
| Airbags | 0 | 0 |
| Anti-Lock Brakes | None | None |
| Traction/Stability Control | None | None |
| Other Safety Features | None | None |
| EXTERIOR | ||
| Fog Lamps | None | None |
| Other Exterior Features | Adds: Body Color Door Handles and Side Mirrors | Black Door Handles and Side Mirrors, Only Available in White |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric | Fabric |
| Other Interior Features | Adds: 60/40 Fold Rear Seat, Luggage Tray | Rear Defogger |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering |
| Climate Control | Manual | Manual |
| Audio System | AM/FM/CD/MP3 | AM/FM/CD/MP3 |
| Speakers | 4 | 4 |
| Steering Wheel Controls | None | None |
| Alarm | None | None |
| Keyless Entry | None | None |
| NOTES | ||
| RIVALS | Chevrolet Aveo Sedan, Ford Fiesta Sedan, Honda City, Hyundai Accent, Mazda 2 Sedan, Toyota Vios |

No comments:
Post a Comment