See the overview of this CR-V
See the Generation 4.1 Japan or 4.2 Thailand model
See the latest model of the CR-V
| OWNERSHIP DETAILS | 2.4 SX/Cruiser Edition | 2.0 S/Cruiser Edition | 2.0 V/Modulo Limited |
|---|---|---|---|
| Years Available | December 2012-November 2014. July 2014-November 2014 - Cruiser Edition | December 2012-November 2014. July 2014-November 2014 - Cruiser Edition | December 2012-November 2014. December 2013-November 2014 as Modulo Limited |
| ENGINE SPECS | |||
| Engine | K24Z 2.4 DOHC 16V I4 | R20A 2.0 SOHC 16V I4 | R20A 2.0 SOHC 16V I4 |
| Horsepower | 185hp @ 7,000rpm | 153hp @ 6,500rpm | 153hp @ 6,500rpm |
| Torque | 220Nm @ 4,400rpm | 190Nm @ 4,300rpm | 190Nm @ 4,300rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | i-VTEC | i-VTEC | i-VTEC |
| Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic |
| Fuel Tank Capacity | 58 Liters | 58 Liters | 58 Liters |
| DIMENSIONS | |||
| Length | 4,535mm | 4,535mm | 4,535mm |
| Width | 1,820mm | 1,820mm | 1,820mm |
| Height | 1,655mm | 1,655mm | 1,655mm |
| Wheelbase | 2,620mm | 2,620mm | 2,620mm |
| Curb Weight | 1,595kg | 1,515kg | 1,505kg (AT) |
| Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum In Disc | Drum In Disc | Drum In Disc |
| Tires | 225/65 R17 | 225/65 R17 | 225/65 R17 |
| Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
| SAFETY | |||
| Airbags | 4 | 4 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Vehicle Stability Assist | None | None |
| Other Safety Features | Adds: None | Adds: Hill Start Assist | Immobilizer |
| EXTERIOR | |||
| Fog Lamps | Yes | Yes | Yes |
| Other Exterior Features | Adds: None | Adds: Chrome Door Handles, Three Chrome Bar Grille. Deletes: Modulo Mesh Type Front Grille | Body Color Door Handles, Modulo Mesh Type Front Grille, Side Mirror Signal Repeaters |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Leather | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Leather | Leather | Fabric |
| Other Interior Features | Adds: None. Cruiser Edition Adds: Six Inch Touch Screen Panel | Adds: Push Button Start/Stop. Cruiser Edition Adds: Six Inch Touch Screen Panel | Tonneau Cover, Rear Wiper, ECON Button, Cruise Control, Intelligent Multi-Information Display with Welcome Screen/Wallpaper Function/Fuel Consumption Meter/Audio Display, One Touch Fold Down 60/40 Split Rear Seats |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
| Climate Control | Automatic, Dual with Rear Vents | Automatic, Dual with Rear Vents | Manual, with Rear Vents |
| Audio System | Integrated AM/FM/CD/USB. Cruiser Edition: DVD/iPhone/iPod with Video and Playback, Kenwood Sound System, Garmin Navigation System | Integrated AM/FM/CD/USB. Cruiser Edition: DVD/iPhone/iPod with Video and Playback, Kenwood Sound System, Garmin Navigation System | Integrated AM/FM/CD/USB |
| Speakers | 6 | 6 | 4 |
| Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes, Smart Key | Yes, Jack Knife Key | Yes, Jack Knife Key |
| NOTES | Cruiser Edition added in July 2014. | Cruiser Edition added in July 2014. | Modulo Limited added in December 2013. |
| RIVALS |

No comments:
Post a Comment