KIA PICANTO (2004-2007)
OWNERSHIP DETAILS | LX/DLX | 1.1 | Base/LX |
---|---|---|---|
Years Available | July 2005-October 2007 | August 2004-July 2005 | July 2005-October 2007 |
ENGINE SPECS | |||
Engine | G4H6 1.1 SOHC 12V I4 | G4H6 1.1 SOHC 12V I4 | G4H6 1.1 SOHC 12V I4 |
Horsepower | 64hp @ 5,500rpm | 64hp @ 5,500rpm | 64hp @ 5,500rpm |
Torque | 94Nm @ 2,800rpm | 94Nm @ 2,800rpm | 94Nm @ 2,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 35 Liters | 35 Liters | 35 Liters |
DIMENSIONS | |||
Length | 3,495mm | 3,495mm | 3,495mm |
Width | 1,595mm | 1,595mm | 1,595mm |
Height | 1,480mm | 1,480mm | 1,480mm |
Wheelbase | 2,370mm | 2,370mm | 2,370mm |
Curb Weight | 852kg | 852kg | 852kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 165/70 R14 | 165/70 R14 | 165/80 R13 or 175/65 R14 |
Wheels | 14 Inch Steel with Cover | 14 Inch Steel with Cover | 13 or 14 Inch Steel |
SAFETY | |||
Airbags | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | None | None | None |
Other Exterior Features | Adds: Body Color Bumpers, Door Handles, and Side Mirrors | Adds: Body Color Bumpers, Door Handles, and Side Mirrors, Or Black Bumpers, Door Handles, and Side Mirrors | Black Bumpers, Door Handles, and Side Mirrors |
INTERIOR | |||
Steering Wheel Adjustment | Fixed | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | None | None | None |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows (Front) | Steering | Steering |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/CD | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 2 | 2 | 2 |
Steering Wheel Controls | None | None | None |
Alarm | None | None | None |
Keyless Entry | None | None | None |
NOTES | Depending on year, some units don't have power windows. Renamed to DLX in July 2006. | Renamed to LX in July 2006. Tire size changed in July 2006. | |
RIVALS | Chery QQ, Chevrolet Spark, Hyundai Getz, Suzuki Alto |
No comments:
Post a Comment