ISUZU CROSSWIND (2004-2009)
The introduction of the Sportivo and the dropping of the 'Hiander' moniker marks the facelift of the vehicle. Another update that occurred in October 2006 included a bump in horsepower in most models, change in seating configuration, and additional equipment.
OWNERSHIP DETAILS | Sportivo | XUVi | XUV | XTi | XT | XL |
---|---|---|---|---|---|---|
Years Available | Regular Model: October 2004-July 2009. Sportivo Limited Edition: October 2007. | October 2004-October 2006 | October 2004-July 2009 | Regular Model: October 2006-July 2009. Xti Limited Edition: October 2007 | Regular Model: October 2004-July 2009. XT Limited Edition: February 2006 and June 2006 | October 2004-July 2009 |
ENGINE SPECS | ||||||
Engine | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 |
Horsepower | 81hp @ 3,900rpm (MT, 2004-2006) or 85hp @ 3,900rpm (MT, 2006-2009 and AT) | 81hp @ 3,900rpm (MT) or 85hp @ 3,900rpm (AT) | 81hp @ 3,900rpm (MT, 2004-2006) or 85hp @ 3,900rpm (MT, 2006-2009 and AT) | 85hp @ 3,900rpm | 81hp @ 3,900rpm (2004-2006) or 85hp @ 3,900rpm (2006-2009) | 81hp @ 3,900rpm |
Torque | 170Nm @ 3,200rpm (MT, 2004-2006) or 185Nm @ 2,000rpm (MT, 2006-2009 and AT) | 170Nm @ 3,200rpm (MT) or 185Nm @ 2,000rpm (AT) | 170Nm @ 3,200rpm (MT, 2004-2006) or 185Nm @ 2,000rpm (MT, 2006-2009 and AT) | 185Nm @ 2,000rpm | 170Nm @ 3,200rpm (2004-2006) or 185Nm @ 2,000rpm (2006-2009) | 170Nm @ 3,200rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel System | Distributor Type (MT, 2004-2006) or Distributor Type Turbo (MT, 2006-2009 and AT) | Distributor Type (MT) or Distributor Type Turbo (AT) | Distributor Type (MT, 2004-2006) or Distributor Type Turbo (MT, 2006-2009 and AT) | Distributor Type | Distributor Type | Distributor Type |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | ||||||
Length | 4,730mm | 4,730mm | 4,730mm | 4,435mm | 4,435mm | 4,435mm |
Width | 1,770mm | 1,770mm | 1,770mm | 1,680mm | 1,680mm | 1,680mm |
Height | 1,839mm | 1,839mm | 1,839mm | 1,765mm | 1,765mm | 1,765mm |
Wheelbase | 2,680mm | 2,680mm | 2,680mm | 2,680mm | 2,680mm | 2,680mm |
Curb Weight | 1,655kg (MT), 1,685kg (AT) | 1,650kg (MT), 1,680kg (AT) | 1,650kg (MT), 1,680kg (AT) | 1,650kg | 1,620kg | 1,610kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 or 9 | 10 | 7, 9, or 10 (2004-2006) | 7 | 9 or 10 | 10 |
SUSPENSION & TIRES | ||||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum | Drum |
Tires | 235/70 R15 | 235/70 R15 | 235/70 R15 | 205/65 R15 | 205/65 R15 | 185/80 R14 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Steel |
SAFETY | ||||||
Airbags | 0 | 0 | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None | None | None |
Traction/Stability Control | None | None | None | None | None | None |
Other Safety Features | Adds: Rear Parking Sensors, Reverse Camera | Deletes: Rear Parking Sensors | Adds: Rear Parking Sensors | XTi Limited Edition Adds: Back Up Sensors | XT Limited Edition (June 2006) Adds: Reverse Back Up Sensors | None |
EXTERIOR | ||||||
Fog Lamps | Front | Front | Front | Front | None | None |
Other Exterior Features | Adds: Chrome Front Bumper (Upper Part) | Adds: Monotone Paint | Adds: Two Tone Paint, Chrome Tail Pipe Finisher, Roof Rails, Rear Spare Tire Cover with Lock, LED Tail Lamps | Adds: Chrome Grille and Side View Mirrors, Rear Wiper, Side Mirror Signal Repeaters, Overrider. XTi Limited Edition Adds: Revised Circular Foglamps, Limited Sticker, Blackout Pillars and Frames, Rear Spoiler with Brake Light, Only Available in Crystal Blue or Ebony Black. | Adds: Revised Grille, Front Bumper, Headlamp, and Body Cladding. XT Limited Edition (February 2006) Adds: Only Available in Pearl White with Blue Shade and Misty Gold | Black Door Handles |
INTERIOR | ||||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Leather | Leather | Leather | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
Seating Material | Leather (2004-2006) or Leather/Vinyl (2006-2009) | Leather | Leather/Fabric (2004-2006) or Fabric/Vinyl (2006-2009) | Fabric/Vinyl (Regular) or Sport Jersey/Vinyl (XTi Limited Edition) | Fabric/Vinyl | Vinyl |
Other Interior Features | Adds: Floor Mounted Parking Brake, Optional Seating Between 7 or 9 Seats | Adds: None | Adds: None | Adds: Silver Accents, 60/40 Fold Second Row Seat, 50/50 Fold Third Row, Floor Mounted Parking Brake. XTi Limited Edition Adds: Silver Accents, Three Layer Console Box | Adds: Tachometer. XT Limited Edition Adds: Map Lamp | Vinyl Flooring |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks | Steering |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/CD/DVD/MP3 with 2 5.6 Inch LCD Screens and Infrared Headphones (2004-2006) or AM/FM/CD /DVD/MP3/iPod with 7 Inch Monitor | AM/FM/CD /DVD/MP3 with 2 5.6 Inch LCD Screens | AM/FM/CD/MP3/USB | AM/FM/CD/MP3/USB (Regular) or AM/FM/CD/DVD/MP3 with 7 Inch Headrest Mounted Monitors (XTi Limited Edition) | AM/FM/Cassette (2004-2006), AM/FM/CD/MP3 (2006-2009), or AM/FM/CD /DVD/VCD with 7 Inch Headrest Monitors (XT Limited) | AM/FM/Cassette |
Speakers | 6 | 6 | 6 | 6 | 4 | 2 |
Steering Wheel Controls | None | None | None | None | None | None |
Alarm | Yes | Yes | Yes | Yes | None | None |
Keyless Entry | Yes | Yes | Yes | Yes | None | None |
NOTES | Rear parking sensors, reverse camera, chrome front bumper, and folding side mirrors added in October 2006. Sportivo Limited Edition gets same equipment of XTi Limited Edition. | Downgraded to 7 or 9 seating capacity in October 2006. 7 or 9 seating capacity is optional from 2006-2009. Rear parking sensors, LED tail lamps, and folding side mirrors added in October 2006. Changed to floor mounted parking brake in October 2006. | Downgraded to 9 seating capacity in October 2006. Features of XT Limited Edition is the same of February and June 2006 releases. | |||
RIVALS | Mitsubishi Adventure, Toyota Innova |
No comments:
Post a Comment