BYD F0
Weird name aside, this one is basically the cheapest car in BYD's stable. All models get power windows and airbags (base model misses it out for a reason) but long term durability is questionable for now.
The Good: Cheap
The Bad: No idea if it will hold for long
Price Range: P468,000-P628,000
Our Rating: ***
Last Update: March 21, 2015
| OWNERSHIP DETAILS | GL-i | GLX-i | G-i |
|---|---|---|---|
| Price | P628,000 | P548,000 | P468,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | |||
| Engine | 1.0 DOHC 12V I3 | 1.0 DOHC 12V I3 | 1.0 DOHC 12V I3 |
| Horsepower | 67hp @ 6,000rpm | 67hp @ 6,000rpm | 67hp @ 6,000rpm |
| Torque | 90Nm @ 4,500rpm | 90Nm @ 4,500rpm | 90Nm @ 4,500rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 5-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 30 Liters | 30 Liters | 30 Liters |
| DIMENSIONS | |||
| Length | 3,460mm | 3,460mm | 3,460mm |
| Width | 1,618mm | 1,618mm | 1,618mm |
| Height | 1,465mm | 1,465mm | 1,465mm |
| Wheelbase | 2,340mm | 2,340mm | 2,340mm |
| Curb Weight | 870kg | 870kg | 870kg |
| Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Torsion Beam with Trailing Arm | Torsion Beam with Trailing Arm | Torsion Beam with Trailing Arm |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum | Drum |
| Tires | 165/60 R14 | 165/60 R14 | 165/60 R14 |
| Wheels | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Steel with Cover |
| SAFETY | |||
| Airbags | 2 | 2 | 0 |
| Anti-Lock Brakes | Yes | Yes | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | None | None | None |
| EXTERIOR | |||
| Fog Lamps | Front | Front | None |
| Other Exterior Features | Adds: None | Rear Wiper, Rear Defogger | None |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: None | Adds: Tachometer | Push Button Start/Stop |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks | Steering, Windows, Door Locks | Steering, Windows, Door Locks |
| Climate Control | Manual | Manual | Manual |
| Audio System | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX |
| Speakers | 2 | 2 | 2 |
| Steering Wheel Controls | None | None | None |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | None | None | None |
| RIVALS | Chevrolet Spark, Hyundai Eon, Hyundai Grand i10, Kia Picanto, Mitsubishi Mirage, Suzuki Alto, Suzuki Celerio, Toyota Wigo |

No comments:
Post a Comment