HYUNDAI TUCSON (2010-2013)
Based on the ix-onic concept car, the Tucson's engines (both gasoline and diesel) and safety features were upgraded. This generation brought in the Premium variants reserved for the 2.4 and diesel models.
| OWNERSHIP DETAILS | 2.0 R eVGT Premium | 2.4 GLS Premium | 2.4 GLS | 2.0 Limited 4WD | 2.0 R eVGT | 2.0 GLS | 2.0 GL |
|---|---|---|---|---|---|---|---|
| Years Available | June 2010-2013 | December 2009-2012 | June 2010-2012 | January 2013-December 2013 | February 2010-December 2013 | December 2009-December 2013 | December 2009-December 2013 |
| ENGINE SPECS | |||||||
| Engine | R 2.0 DOHC 16V I4 | Theta II 2.4 DOHC 16V I4 | Theta II 2.4 DOHC 16V I4 | Theta II 2.0 DOHC 16V I4 | R 2.0 DOHC 16V I4 | Theta II 2.0 DOHC 16V I4 | Theta II 2.0 DOHC 16V I4 |
| Horsepower | 174hp @ 4,000rpm | 176hp @ 6,000rpm | 176hp @ 6,000rpm | 165hp @ 6,200rpm | 174hp @ 4,000rpm | 165hp @ 6,200rpm | 165hp @ 6,200rpm |
| Torque | 392Nm @ 1,800-2,500rpm | 226Nm @ 4,000rpm | 226Nm @ 4,000rpm | 197Nm @ 4,600rpm | 392Nm @ 1,800-2,500rpm | 197Nm @ 4,600rpm | 197Nm @ 4,600rpm |
| Fuel Type | Diesel | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Diesel | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Common Rail Direct | D-CVVT Electronic Fuel Injection | D-CVVT Electronic Fuel Injection | D-CVVT Electronic Fuel Injection | Common Rail Direct | D-CVVT Electronic Fuel Injection | D-CVVT Electronic Fuel Injection |
| Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 5-Speed Manual, 6-Speed Automatic |
| Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
| DIMENSIONS | |||||||
| Length | 4,410mm | 4,410mm | 4,410mm | 4,410mm | 4,410mm | 4,410mm | 4,410mm |
| Width | 1,820mm | 1,820mm | 1,820mm | 1,820mm | 1,820mm | 1,820mm | 1,820mm |
| Height | 1,685mm | 1,685mm | 1,685mm | 1,685mm | 1,685mm | 1,685mm | 1,685mm |
| Wheelbase | 2,640mm | 2,640mm | 2,640mm | 2,640mm | 2,640mm | 2,640mm | 2,640mm |
| Curb Weight | 1,611kg | 1,491kg | 1,491kg | 1,491kg | 1,491kg | 1,403kg | 1,385kg |
| Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||||||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Tires | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/60 R17 | 225/60 R17 | 225/60 R17 |
| Wheels | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
| SAFETY | |||||||
| Airbags | 6 | 6 | 6 | 6 | 2 | 2 | 1 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Down Hill Brake Control | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Down Hill Brake Control | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Down Hill Brake Control | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Down Hill Brake Control | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | None |
| Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program | None | None | None |
| Other Safety Features | Adds: None | Adds: Rear Parking Camera | Adds: None. Deletes: Rear Parking Camera | Adds: Rear Parking Camera | Adds: None | Adds: None | Rear Parking Sensors |
| EXTERIOR | |||||||
| Fog Lamps | Front | Front | Front | Front | Front | Front | None |
| Other Exterior Features | Adds: None | Adds: Panoramic Sun Roof | Adds: None. Deletes: Panoramic Sun Roof | Adds: Automatic Headlamps, Side Door Mouldings, Chrome Door Handles, Panoramic Sun Roof | Adds: None | Adds: Side Mirror Signal Repeaters | Rear Wiper, Roof Rails, Rear Spoiler |
| INTERIOR | |||||||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Leather | Urethane |
| Seating Adjustment | Power, Driver | Power, Driver | Power, Driver | Power, Driver | Manual | Manual | Manual |
| Seating Material | Leather | Leather | Leather | Leather | Fabric/Leather | Fabric/Leather | Fabric |
| Other Interior Features | Adds: None | Adds: None | Adds: Auto Dimming Rear View Mirror, Electro Chromatic Rear View Mirror with Compass. Deletes: Revised Interior Color | Adds: Revised Interior Color | Adds: None | Adds: Rear Cargo Cover | LED Back Lit Gauges, 60/40 Fold Rear Seat, Compass |
| CONVENIENCE FEATURES | |||||||
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Heat and Fold | Steering (Electric), Windows, Door Locks, Mirrors with Heat and Fold | Steering (Electric), Windows, Door Locks, Mirrors with Heat and Fold | Steering (Electric), Windows, Door Locks, Mirrors with Heat and Fold | Steering (Electric), Windows, Door Locks, Mirrors with Heat | Steering (Electric), Windows, Door Locks, Mirrors with Heat | Steering (Electric), Windows, Door Locks, Mirrors |
| Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Dual | Manual | Manual | Manual |
| Audio System | AM/FM/6 CD/AUX/USB | AM/FM/6 CD/AUX/USB | AM/FM/6 CD/AUX/USB | AM/FM/6 CD/AUX/USB | AM/FM/CD /MP3/AUX/USB | AM/FM/CD /MP3/AUX/USB | AM/FM/CD /MP3/AUX/USB |
| Speakers | 7 | 7 | 7 | 7 | 6 | 6 | 6 |
| Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio | Yes, Audio and Cruise Control | Yes, Audio | Yes, Audio | None |
| Alarm | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Keyless Entry | Yes, SmartCard Keyless Entry | Yes, SmartCard Keyless Entry | Yes | Yes, SmartCard Keyless Entry | Yes | Yes | Yes |
| NOTES | |||||||
| RIVALS | Ford Escape, Honda CR-V, Kia Sportage, Mazda CX-7, Mitsubishi ASX, Nissan X-Trail, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4 |

No comments:
Post a Comment