NISSAN CEFIRO (1996-2000)
See the overview of this Cefiro
| OWNERSHIP DETAILS | Brougham | Elite | Classic |
|---|---|---|---|
| Years Available | Only Available in 2000 | November 1996-May 2000 | November 1996-May 2000 |
| ENGINE SPECS | |||
| Engine | VQ20DE 2.0 DOHC 24V V6 | VQ20DE 2.0 DOHC 24V V6 | VQ20DE 2.0 DOHC 24V V6 |
| Horsepower | 155hp @ 6,400rpm | 155hp @ 6,400rpm | 155hp @ 6,400rpm |
| Torque | 190Nm @ 4,400rpm | 190Nm @ 4,400rpm | 190Nm @ 4,400rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
| Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters |
| DIMENSIONS | |||
| Length | 4,770mm | 4,770mm | 4,770mm |
| Width | 1,770mm | 1,770mm | 1,770mm |
| Height | 1,415mm | 1,415mm | 1,415mm |
| Wheelbase | 2,700mm | 2,700mm | 2,700mm |
| Curb Weight | 1,390kg | 1,380kg | 1,380kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi Link Beam | Multi Link Beam | Multi Link Beam |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
| Tires | 205/65 R15 | 205/65 R15 | 205/65 R15 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
| SAFETY | |||
| Airbags | 2 | 2 | 1 |
| Anti-Lock Brakes | Yes | Yes | Yes |
| Traction/Stability Control | None | None | None |
| Other Safety Features | Adds: None | Rear Parking Sensors | None |
| EXTERIOR | |||
| Fog Lamps | Front | Front | Front |
| Other Exterior Features | Adds: Gold Emblems, Two Tone Paint. Deletes: Moon Roof | Adds: Cornering Lamps, Moon Roof | Chrome Door Handles |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Urethane |
| Seating Adjustment | Power, Driver | Power, Driver | Manual |
| Seating Material | Leather | Leather | Fabric |
| Other Interior Features | Adds: None | Adds: None | Wood Accents |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic | Automatic |
| Audio System | AM/FM/Cassette/10 CD/VCD with LCD Screen | AM/FM/Cassette/10 CD | AM/FM/Cassette/10 CD |
| Speakers | 6 | 6 | 6 |
| Steering Wheel Controls | None | None | None |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes |
| NOTES | Launched in 2000 with Yulon Motor's takeover. | Puddle lamps added in 1998 update. | |
| RIVALS | Honda Accord, Hyundai Sonata, Mazda 626, Mitsubishi Galant, Toyota Camry |

No comments:
Post a Comment