BMW 3 SERIES (2010-2012)
| OWNERSHIP DETAILS | 320d Sport | 318i |
|---|---|---|
| Years Available | February 2010-May 2012 | February 2010-May 2012 |
| ENGINE SPECS | ||
| Engine | N47D20 2.0 DOHC 16V I6 | N43B20U0 2.0 DOHC 16V I6 |
| Horsepower | 177hp @ 4,000rpm | 143hp @ 6,000rpm |
| Torque | 350Nm @ 1,750-3,000rpm | 190Nm @ 4,250rpm |
| Fuel Type | Diesel | Gasoline/95 Octane |
| Fuel System | Common Rail Direct Injection | Electronic Fuel Injection |
| Transmission | 6-Speed Automatic | 6-Speed Manual/6-Speed Automatic |
| Fuel Tank Capacity | 61 Liters | 60 Liters |
| DIMENSIONS | ||
| Length | 4,531mm | 4,531mm |
| Width | 1,817mm | 1,817mm |
| Height | 1,421mm | 1,421mm |
| Wheelbase | 2,760mm | 2,760mm |
| Curb Weight | 1,520kg | 1,360kg |
| Body Style | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi Link | Multi Link |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Vented Disc |
| Tires | 225/45 R17, Run Flat Tires | 205/55 R16 |
| Wheels | 17 Inch Alloy | 16 Inch Steel with Cover |
| SAFETY | ||
| Airbags | 6 | 6 |
| Anti-Lock Brakes | Yes, Cornering Brake Control and Dynamic Brake Control | Yes, Cornering Brake Control and Dynamic Brake Control |
| Traction/Stability Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Control and Dynamic Traction Control |
| Other Safety Features | Adds: Rear Parking Sensors | None |
| EXTERIOR | ||
| Fog Lamps | Front and Rear | Rear |
| Other Exterior Features | Adds: Automatic Headlamps, Rain Sensing Wipers, Chrome Tail Pipe Finisher | LED Park Lamps, Front Signal Indicators, Brake Lamps and Side Mirror Signal Repeaters |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Power, Driver | Manual |
| Seating Material | Leather | Fabric/Leather |
| Other Interior Features | Adds: Wood Accents. Deletes: Gear Shift Indicator, Automatic Engine Start/Stop Function | Titanium Matte Accents, 60/40 Fold Rear Seat, Gear Shift Indicator, iDrive, On Board Computer, Automatic Engine Start/Stop Function |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
| Climate Control | Automatic, Dual | Manual |
| Audio System | AM/FM/6 CD/MP3/AUX | AM/FM/CD/MP3/AUX |
| Speakers | 13 | 8 |
| Steering Wheel Controls | None | None |
| Alarm | Yes | Yes |
| Keyless Entry | Yes, Push Button Start/Stop | Yes, Push Button Start/Stop |
| NOTES | iDrive added sometime in 2011. | iDrive added sometime in 2011. 6-speed automatic standard in 2011. |
| RIVALS | Audi A4, Jaguar X Type, Lexus IS, Mercedes Benz C Class, Volvo S60 |

No comments:
Post a Comment