AUDI A4 SEDAN (1996-2004)
The first Audi badged vehicle (alongside the A6) to be made available in the country. While the turbo was initially available that is paired with Audi's Quattro, a non-turbo one replaced it in 2000.
| OWNERSHIP DETAILS | 1.8T Quattro | 1.8 GP |
|---|---|---|
| Years Available | 1996-2000, 2002-2005 | January 2000-2005 |
| ENGINE SPECS | ||
| Engine | 1.8 DOHC 20V 14 Turbo | 1.8 DOHC 20V 14 |
| Horsepower | 150hp @ 5,700rpm | 125hp @ 5,800rpm |
| Torque | 210Nm @ 1,750-4,600rpm | 168Nm @ 3,500rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 5-Speed Manual, 5-Speed Automatic | 4-Speed Automatic |
| Fuel Tank Capacity | 62 Liters | 62 Liters |
| DIMENSIONS | ||
| Length | 4,478mm | 4,478mm |
| Width | 1,733mm | 1,733mm |
| Height | 1,415mm | 1,415mm |
| Wheelbase | 2,607mm | 2,617mm |
| Curb Weight | 1,325kg | 1,265kg |
| Body Style | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | 4-Link | 4-Link |
| Rear Suspension | Torsion Beam Axle | Torsion Beam Axle |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Tires | 205/60 R15 | 195/65 R15 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy |
| SAFETY | ||
| Airbags | 2 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Electronic Differential Lock | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | None | None |
| Other Safety Features | Adds: Anti Slip Reduction | First Aid Kit |
| EXTERIOR | ||
| Fog Lamps | Front and Rear | Front and Rear |
| Other Exterior Features | None | None |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Power, Driver | Manual |
| Seating Material | Leather | Fabric |
| Other Interior Features | Adds: None | Wood Accents, 60/40 Fold Rear Seats |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic |
| Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD |
| Speakers | 6 | 6 |
| Steering Wheel Controls | None | None |
| Alarm | Yes | Yes |
| Keyless Entry | Yes, with Immobilizer | Yes, with Immobilizer |
| NOTES | Manual transmission is not offered when this variant was reintroduced in 2002. | |
| RIVALS | BMW 3 Series, Jaguar X Type, Mercedes Benz C Class, Volvo S60 |

No comments:
Post a Comment