TOYOTA ALPHARD
Well that was fast, the new Alphard is available months after its Japan launch. No more lethargic 4-cylinder engine, with the V6 remains. The same formula is there, but the large grille isn't for everyone.
The Good: Still the ultimate luxury cruiser
The Bad: A waffle maker grille spoils the fun
Price Range: P3,394,000
Our Rating: ****
Last Update: January 9, 2018
| OWNERSHIP DETAILS | 3.5L |
|---|---|
| Price | P3,394,000 |
| Warranty | 3 Years or 100,000kms |
| ENGINE SPECS | |
| Engine | 2GR-FE 3.5 DOHC 24V V6 |
| Horsepower | 275hp @ 6,200rpm |
| Torque | 340Nm @ 4,700rpm |
| Fuel Type | Gasoline/95 Octane |
| Fuel System | Dual VVT-i |
| Transmission | 6-Speed Automatic |
| Fuel Tank Capacity | 75 Liters |
| DIMENSIONS | |
| Length | 4,915mm |
| Width | 1,850mm |
| Height | 1,890mm |
| Wheelbase | 3,000mm |
| Curb Weight | |
| Body Style | 5 Door Van |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 7 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut with Stabilizer |
| Rear Suspension | Double Wishbone with Stabilizer |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |
| Tires | 235/50 R18 |
| Wheels | 18 Inch Alloy |
| SAFETY | |
| Airbags | 7 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Vehicle Stability Control |
| Other Safety Features | Hill Start Assist Control, Emergency Stop Signal, Clearance and Back Sonar |
| EXTERIOR | |
| Fog Lamps | Front |
| Other Exterior Features | Auto Leveling Headlamps, Daytime Running Lights, Side Mirror Signal Repeaters, Rain Sensing Front Wiper, Rear Wiper, Rear Spoiler, Sun Roof |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt/Telescopic |
| Steering Wheel Material | Leather |
| Seating Adjustment | Power, Driver, Front Passenger, and Second Row |
| Seating Material | Leather |
| Other Interior Features | 4.2 Inch TFT Display Monitor, Illuminated Entry, Wood Accents, Eco Drive Mode, Electric Park Brake |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors, Sliding Doors, Back Door |
| Climate Control | Automatic, Dual |
| Audio System | AM/FM/CD/MP3/DVD/AUX/USB/Bluetooth/Navigation |
| Speakers | 8 |
| Steering Wheel Controls | Yes, Audio, Cruise Control, and Multi Information Display |
| Alarm | Yes, with Immobilizer |
| Keyless Entry | Yes, with Smart Entry and Push Button Start |
| RIVALS |
See previous generation models of the Alphard:

No comments:
Post a Comment