MERCEDES BENZ C CLASS SEDAN (2004-2007)
| OWNERSHIP DETAILS | C240 Avantgarde | C200K Elegance | C180K Sport |
|---|---|---|---|
| Years Available | September 2004-May 2007 | September 2004-May 2007 | September 2004-May 2007 |
| ENGINE SPECS | |||
| Engine | M112 2.6 SOHC 18V V6 | M111 2.0 SOHC 16V I4 Supercharged | M271 E 18 ML 1.8 DOHC 16V I4 Supercharged |
| Horsepower | 170hp @ 5,500rpm | 163hp @ 5,300rpm | 141hp @ 5,200rpm |
| Torque | 240Nm @ 4,500rpm | 230Nm @ 2,500-4,800rpm | 220Nm @ 2,500-4,200rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
| Fuel Tank Capacity | 62 Liters | 62 Liters | 62 Liters |
| DIMENSIONS | |||
| Length | 4,526mm | 4,526mm | 4,526mm |
| Width | 1,728mm | 1,728mm | 1,728mm |
| Height | 1,426mm | 1,426mm | 1,426mm |
| Wheelbase | 2,715mm | 2,715mm | 2,715mm |
| Curb Weight | 1,535kg | 1,475kg | 1,475kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
| Tires | 225/45 R17 (Front), 245/40 R17 (Rear) | 205/55 R16 | 205/55 R16 |
| Wheels | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
| SAFETY | |||
| Airbags | 6 | 6 | 6 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
| Other Safety Features | Adds: None | Adds: Park Distance System | None |
| EXTERIOR | |||
| Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: AMG Appearance Package (Includes Front and Rear Bumper, Side Skirt, Unique Boot Lid Spoiler), Rain Sensing Wipers, Automatic Headlamps | Adds: Xenon HID Headlamps, Sun Roof | Side Mirror Signal Repeaters, Aero Kit |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Sports Leather | Leather | Leather |
| Seating Adjustment | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory | Power, Driver with Memory |
| Seating Material | Leather | Leather | Fabric |
| Other Interior Features | Adds: Bird's Eye Maple Interior Grain and Accents | Adds: Burr-Walnut Interior Grain and Accents | 60/40 Fold Rear Seat, Carbon Fiber/Aluminum Accents, Trip Computer |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic | Manual |
| Audio System | AM/FM/6 CD | AM/FM/6 CD | AM/FM/CD |
| Speakers | 8 | 7 | 6 |
| Steering Wheel Controls | Yes, Audio, Telephone, and Cruise Control | Yes, Audio, Telephone, and Cruise Control | Yes, Audio, Telephone, and Cruise Control |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes, with Immobilizer | Yes, with Immobilizer | Yes, with Immobilizer |
| NOTES | |||
| RIVALS | Audi A4, BMW 3 Series, Jaguar X Type, Volvo S60 |

No comments:
Post a Comment