HONDA CR-V (1997-1999)
Honda's first in-house designed SUV (the Passport is based on an Isuzu), the CR-V is technically the in-between when it comes to size and price. This vehicle is based on the Civic but with added height and a four wheel drive system.
OWNERSHIP DETAILS | Limited Edition | CRV |
---|---|---|
Years Available | Available in Late 1998 | October 1997-June 1999 |
ENGINE SPECS | ||
Engine | B20B 2.0 DOHC 16V I4 | B20B 2.0 DOHC 16V I4 |
Horsepower | 126hp @ 5,400rpm | 126hp @ 5,400rpm |
Torque | 180Nm @ 4,800rpm | 180Nm @ 4,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 58 Liters | 58 Liters |
DIMENSIONS | ||
Length | 4,511mm | 4,511mm |
Width | 1,750mm | 1,750mm |
Height | 1,674mm | 1,674mm |
Wheelbase | 2,620mm | 2,620mm |
Curb Weight | 1,430kg | 1,430kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Double Wishbone | Double Wishbone |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum |
Tires | 205/70 R15 | 205/70 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | None | None |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | None | None |
Other Exterior Features | Adds: Limited Edition Sticker, Exhaust Pipe Finisher, Chrome Side Mirror, Side Protector Tape | Roof Rail, Rear Wiper, Rear Mounted Spare Tire |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: Wood Console Panel | 60/40 Fold Rear Seat, Cargo Floor Bucket, Picnic Table, Front Passenger Armrest, Tail Gate Outlet |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/Cassette/CD | AM/FM/Cassette/CD |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | None | None |
Keyless Entry | None | None |
NOTES | ||
RIVALS | Kia Sportage, Suzuki Vitara, Toyota RAV4 |
No comments:
Post a Comment