HONDA ACCORD (1996-1998)
| OWNERSHIP DETAILS | VTi-S | VTi | EXi |
|---|---|---|---|
| Years Available | 1996-January 1998 | 1996-January 1998 | 1996-January 1998 |
| ENGINE SPECS | |||
| Engine | F22B1 2.2 SOHC 16V I4 | F22B1 2.2 SOHC 16V I4 | F20A8 2.0 SOHC 16V I4 |
| Horsepower | 145hp @ 5,500rpm | 145hp @ 5,500rpm | 140hp @ 5,600rpm |
| Torque | 199Nm @ 4,500rpm | 199Nm @ 4,500rpm | 179Nm @ 4,800rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
| Fuel Tank Capacity | 64 Liters | 64 Liters | 64 Liters |
| DIMENSIONS | |||
| Length | 4,674mm | 4,674mm | 4,674mm |
| Width | 1,781mm | 1,781mm | 1,781mm |
| Height | 1,400mm | 1,400mm | 1,400mm |
| Wheelbase | 2,715mm | 2,715mm | 2,715mm |
| Curb Weight | 1,295kg | 1,295kg | 1,295kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | Double Wishbone with Coil Springs and Stabilizer Bar | Double Wishbone with Coil Springs and Stabilizer Bar | Double Wishbone with Coil Springs and Stabilizer Bar |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum | Drum |
| Tires | 195/60 R15 | 195/60 R15 | 195/60 R15 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
| SAFETY | |||
| Airbags | 0 | 0 | 0 |
| Anti-Lock Brakes | None | None | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | None | None | None |
| EXTERIOR | |||
| Fog Lamps | None | None | None |
| Other Exterior Features | None | None | None |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Power, Driver | Power, Driver | Manual |
| Seating Material | Leather | Leather | Fabric |
| Other Interior Features | Adds: Air Cleaner | Adds: Wood Accents | None |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual | Manual | Manual |
| Audio System | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
| Speakers | 4 | 4 | 4 |
| Steering Wheel Controls | None | None | None |
| Alarm | None | None | None |
| Keyless Entry | None | None | None |
| NOTES | |||
| RIVALS | Hyundai Sonata, Mazda 626, Mitsubishi Galant, Nissan Altima, Nissan Cefiro, Toyota Corona |

No comments:
Post a Comment