FOTON VIEW
The body is now based on the current Hiace with a more powerful engine (shared with the Thunder but with less power), you can have it in either commuter friendly Transvan or luxurious Traveller.
Price Range: P995,000-P1,348,000
OWNERSHIP DETAILS | Traveller | Transvan |
---|---|---|
Price | P1,348,000 | P995,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 2.8 DOHC 16V I4 Turbocharged | 2.8 DOHC 16V I4 Turbocharged |
Horsepower | 130hp | 130hp |
Torque | 280Nm @ 1,400-3,000rpm | 225Nm @ 1,800-2,000rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection |
Transmission | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 70 Liters | 70 Liters |
DIMENSIONS | ||
Length | 5,380mm | 5,050mm |
Width | 1,920mm | 2,030mm |
Height | 2,285mm | 1,980mm |
Wheelbase | 3,110mm | 2,570mm |
Curb Weight | 2,255kg | 2,005kg |
Body Style | 4 Door Van | 4 Door Van |
Engine/Drive Type | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive |
Seating | 16 | 13 or 15 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone with Torsion Bar | Double Wishbone |
Rear Suspension | Leaf Spring, Non Independent | Leaf Spring, Independent |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Tires | 195/80 R15 | 195 R15 |
Wheels | 15 Inch Alloy | 15 Inch Steel with Cover |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Height Adjustable Lamps, High Roof, Third Brake Lamp | None |
INTERIOR | ||
Steering Wheel Adjustment | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | None | None |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks |
Climate Control | Manual, Dual | Manual, Dual |
Audio System | AM/FM/CD/AUX/USB | AM/FM/AUX/USB |
Speakers | 4 | 2 |
Steering Wheel Controls | None | None |
Alarm | Yes | None |
Keyless Entry | Yes | None |
RIVALS | Hyundai Starex, Nissan Urvan, Toyota Hiace |
See the previous generation models of the View:
No comments:
Post a Comment