MERCEDES BENZ C CLASS SEDAN (2000-2004)
Launched as the W203 model, this version of the C Class included a wagon and a coupe called the Sports Coupe. For the sedan, two models were made available then a limited edition C180 was introduced later on.
OWNERSHIP DETAILS | C240 | C200 Kompressor | C180 Kompressor |
---|---|---|---|
Years Available | July 2000-September 2004 | July 2000-September 2004 | February 2004-September 2004 |
ENGINE SPECS | |||
Engine | M112 2.6 SOHC 18V V6 | M111 2.0 SOHC 16V I4 Supercharged | M271 E 18 ML 1.8 DOHC 16V I4 Supercharged |
Horsepower | 170hp @ 5,500rpm | 163hp @ 5,300rpm | 141hp @ 5,200rpm |
Torque | 240Nm @ 4,500rpm | 230Nm @ 2,500-4,800rpm | 220Nm @ 2,500-4,200rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 62 Liters | 62 Liters | 62 Liters |
DIMENSIONS | |||
Length | 4,526mm | 4,526mm | 4,526mm |
Width | 1,728mm | 1,728mm | 1,728mm |
Height | 1,426mm | 1,426mm | 1,426mm |
Wheelbase | 2,715mm | 2,715mm | 2,715mm |
Curb Weight | 1,535kg | 1,490kg | 1,485kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 205/50 R16 | 195/65 R15 | 225/45 R17 (Front), 245/40 R17 (Rear) |
Wheels | 16 Inch Alloy | 15 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
Other Safety Features | Adds: None | Adds: None. Deletes: Rear Parking Sensors | Rear Parking Sensors |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Adds: None. Deletes: Aero Kit | Side Mirror Signal Repeaters, Aero Kit |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory | Manual |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: Assyst Service Indicator, ELCODE Locking System, Burr-Walnut Interior Grain and Accents. Deletes: Carbon Fiber/Aluminum Accents | 60/40 Fold Rear Seat, Carbon Fiber/Aluminum Accents |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Automatic |
Audio System | AM/FM/Cassette/10 CD | AM/FM/Cassette/10 CD | AM/FM/CD |
Speakers | 8 | 8 | 6 |
Steering Wheel Controls | Yes, Audio and Telephone | Yes, Audio and Telephone | Yes, Audio and Telephone |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, with Immobilizer | Yes, with Immobilizer | Yes, with Immobilizer |
NOTES | Launched as a limited edition model. | ||
RIVALS | Audi A4, BMW 3 Series, Jaguar X Type, Volvo S60 |
No comments:
Post a Comment