MERCEDES BENZ C CLASS WAGON (2001-2004)
Internationally, the wagon version of the C Class was added in 2001. Engine options (and its corresponding variants) were similar to the sedan.
| OWNERSHIP DETAILS | C240/Avantgarde | C200 Kompressor/Avantgarde |
|---|---|---|
| Years Available | August 2001-2004 | August 2001-2004 |
| ENGINE SPECS | ||
| Engine | M112 2.6 SOHC 18V V6 | M111 2.0 SOHC 16V I4 Supercharged |
| Horsepower | 170hp @ 5,500rpm | 163hp @ 5,300rpm |
| Torque | 240Nm @ 4,500rpm | 230Nm @ 2,500-4,800rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 5-Speed Automatic | 5-Speed Automatic |
| Fuel Tank Capacity | 62 Liters | 62 Liters |
| DIMENSIONS | ||
| Length | 4,544mm | 4,544mm |
| Width | 1,728mm | 1,728mm |
| Height | 1,440mm | 1,440mm |
| Wheelbase | 2,715mm | 2,715mm |
| Curb Weight | 1,535kg | 1,490kg |
| Body Style | 5 Door Wagon | 5 Door Wagon |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Tires | 205/50 R16 | 195/65 R15 |
| Wheels | 16 Inch Alloy | 15 Inch Alloy |
| SAFETY | ||
| Airbags | 6 | 6 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
| Other Safety Features | Adds: None | None |
| EXTERIOR | ||
| Fog Lamps | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: Light Sensing Headlamps, Rain Sensing Wipers | Side Mirror Signal Repeaters, Rear Wiper, Sun Roof |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Sports Leather | Leather |
| Seating Adjustment | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory |
| Seating Material | Leather | Leather |
| Other Interior Features | Adds: None | Adds: Burr-Walnut Interior Grain and Accents, Cargo Net and Cover, Electronic Locking System, Assyst |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic |
| Audio System | AM/FM/Cassette/10 CD | AM/FM/Cassette/10 CD |
| Speakers | 8 | 8 |
| Steering Wheel Controls | Yes, Audio, Telephone, and Cruise Control | Yes, Audio, Telephone, and Cruise Control |
| Alarm | Yes | Yes |
| Keyless Entry | Yes, with Immobilizer | Yes, with Immobilizer |
| NOTES | Sun roof, light sensing headlamps, and rain sensing wipers added in 2004 when it became the Avantgarde model. | Sun roof added in 2004 when it became the Avantgarde model. |
| RIVALS | Audi A4 Avant, BMW 3 Series Touring, Volvo V70 |

No comments:
Post a Comment