TOYOTA AVANZA (2006-2011)
Slotting below the Innova in size and price, the Avanza can be had with either 1.3 or 1.5 gasoline engines. A five seater model of the J, aimed towards fleets, was launched in 2008.
OWNERSHIP DETAILS | 1.5 G | 1.3 J 7 Seater | 1.3 J 5 Seater |
---|---|---|---|
Years Available | November 2006-December 2011 | November 2006-December 2011 | March 2008-December 2011 |
ENGINE SPECS | |||
Engine | 3SZ-VE 1.5 DOHC 16V I4 | K3-VE 1.3 DOHC 16V I4 | K3-VE 1.3 DOHC 16V I4 |
Horsepower | 109hp @ 6,000rpm | 92hp @ 6,000rpm | 92hp @ 6,000rpm |
Torque | 141Nm @ 4,400rpm | 120Nm @ 4,400rpm | 120Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 45 Liters | 45 Liters | 45 Liters |
DIMENSIONS | |||
Length | 4,120mm | 4,120mm | 4,120mm |
Width | 1,630mm | 1,630mm | 1,630mm |
Height | 1,695mm | 1,695mm | 1,695mm |
Wheelbase | 2,655mm | 2,655mm | 2,655mm |
Curb Weight | 1,070kg (MT), 1,085kg (AT) | 1,045kg | 1,045kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | 4-Link | 4-Link | 4-Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 185/65 R15 | 185/70 R14 | 185/70 R14 |
Wheels | 15 Inch Alloy | 14 Inch Steel with Cover | 14 Inch Steel |
SAFETY | |||
Airbags | 1 or 2 | 0 or 1 | 1 |
Anti-Lock Brakes | Yes | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | Front | None | None |
Other Exterior Features | Adds: Chrome Radiator Grille, Body Color Door Handles and Side Mirrors, Mud Guards, Rear Spoiler, Rear Window Defogger | Adds: None | Rear Wiper, Black Door Handles and Side Mirrors, Body Color Radiator Grille |
INTERIOR | |||
Steering Wheel Adjustment | Fixed | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Silver Accents, Digital Trip Meter, Rear Console Storage Box | Adds: Foldable Third Row | 50/50 Fold Second Row |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering | Steering |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/CD/MP3/AUX | AM/FM/CD | AM/FM/CD |
Speakers | 4 | 2 | 2 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | None | None |
Keyless Entry | Yes | None | None |
NOTES | Passenger side airbag and anti lock brakes added in late 2007. Auxiliary jack and center rear console added in late 2008. | Driver airbag added in late 2007. | |
RIVALS | Nissan Grand Livina, Suzuki APV |
No comments:
Post a Comment