The Good:
The Bad:
Price Range: P1,648,000-P2,086,000
OWNERSHIP DETAILS | SX Diesel | S Diesel | V Diesel | S Gas |
---|---|---|---|---|
Price | P2,086,000 | P1,835,000 | P1,671,000 | P1,648,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | 1.6 DOHC 16V i4 | 1.6 DOHC 16V i4 | 1.6 DOHC 16V i4 | R20A 2.0 SOHC 16V i4 |
Horsepower | 118hp @4,000rpm | 118hp @4,000rpm | 118hp @4,000rpm | 153hp @6,500rpm |
Torque | 300Nm @ 2,000rpm | 300Nm @ 2,000rpm | 300Nm @ 2,000rpm | 190Nm @ 4,300rpm |
Fuel Type | Diesel | Diesel | Diesel | Gasoline/91 octane |
Fuel System | CRDI | CRDI | CRDI | i-VTEC |
Transmission | 9-Speed Automatic | 9-Speed Automatic | 9-Speed Automatic | Continuously Variable Transmission |
Fuel Tank Capacity | 57 liters | 57 liters | 57 liters | 57 liters |
DIMENSIONS | ||||
Length | 4,571mm | 4,571mm | 4,571mm | 4,571mm |
Width | 1,855mm | 1,855mm | 1,855mm | 1,855mm |
Height | 1,667mm | 1,657mm | 1,657mm | 1,657mm |
Wheelbase | 2,660mm | 2,660mm | 2,660mm | 2,660mm |
Curb Weight | 1,732kg | 1,635 kg | 1,618kg | 1,505kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 | 7 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Disc | Disc | Disc | Disc |
Tires | 235/60 R18 | 235/60 R18 | 235/65 R17 | 235/60 R18 |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 17 Inch Alloy | 18 Inch Alloy |
SAFETY | ||||
Airbags | 6 | 6 | 2 | 6 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Vehicle Stability Assist | Yes, Vehicle Stability Assist | Yes, Vehicle Stability Assist | Yes, Vehicle Stability Assist |
Other Safety Features | Adds: Front and Rear Corner Sensors, Honda Sensing System (Low Speed Follow, Collision Mitigation Braking System, Lane Keep Assist System, Road Departure Mitigation, Forward Collision Warning, Lane Departure Warning) | Adds: Lane Watch Camera, Walk Away Door Lock | Deletes: Lane Watch Camera, Walk Away Door Lock | Agile Handling Assist, Driver Attention Monitor, Hill Start Assist, Reverse Camera, Lane Watch Camera, Seatbelt Reminder, Emergency Stop Signal, Immobilizer, Auto Door Lock/Unlock, Walk Away Door Lock, Tire Pressure Monitor |
EXTERIOR | ||||
Fog Lamps | Front | Front | None | Front |
Other Exterior Features | Adds: High Beam Support System, Rain Sensing Wipers, Sunroof | Adds: LED Headlights | Deletes: LED Headlights | LED Headlights, Daytime Running Lights, Side Mirror Signal Repeaters, Body Color Door Handles and Side Mirrors, Rear Wiper, Spoiler |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Urethane | Leather |
Seating Adjustment | Power, Driver | Manual | Manual | Manual |
Seating Material | Leather | Leather | Leather | Leather |
Other Interior Features | Adds: Auto Dimming Rear View Mirror | Adds: None | Adds: 60/40 Fold Rear Seat with Slide and Recline, 50/50 Fold Third Row | Electric Parking Brake, 60/40 Fold Rear Seat, Interior Lighting |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold, Tailgate | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual Zone | Automatic, Dual Zone | Automatic, Dual Zone | Automatic |
Audio System | 7 Inch Touchscreen Advanced Display Audio with USB/Audio Streaming/Bluetooth/Navigation/HDMI | 7 Inch Touchscreen Advanced Display Audio with USB/Audio Streaming/Bluetooth/Navigation/HDMI | 5 Inch Touchscreen Advanced Display Audio with USB/Audio Streaming/Bluetooth | 7 Inch Touchscreen Advanced Display Audio with USB/Audio Streaming/Bluetooth/HDMI |
Speakers | 8 | 8 | 4 | 4 |
Steering Wheel Controls | Yes, Audio, Cruise Control, Multi Information Display, and Telephone | Yes, Audio, Cruise Control, Multi Information Display, and Telephone | Yes, Audio, Cruise Control, Multi Information Display, and Telephone | Yes, Audio, Cruise Control, Multi Information Display, and Telephone |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes, Smart Entry with Push Button Start | Yes, Smart Entry with Push Button Start | Yes | Yes, Smart Entry with Push Button Start |
RIVALS | Gasoline: Hyundai Tucson, Kia Sportage, Mazda CX-5, Nissan X-Trail, Subaru Forester, Toyota RAV-4, Ford Escape, Volkswagen Tiguan | Diesel: Chevrolet Captiva, Ford Everest, Hyundai Santa Fe, Kia Sorento, Mitsubishi Montero Sport, Toyota Fortuner |
See previous generation models of the CR-V:
No comments:
Post a Comment