KIA PRIDE HATCHBACK (1990-2004)
This hatchback (the sedan derivative is discussed separately) brought the Korean brand to its peak. Earlier models are only offered with the CD-5 variant but a somewhat fully equipped Spree and Ecco variants popped later on.
OWNERSHIP DETAILS | Spree | Ecco | CD-5 |
---|---|---|---|
Years Available | 2001-2003 | 2002-July 2004 | 1990-2002 |
ENGINE SPECS | |||
Engine | B1 1.1 SOHC 12V I4 | B1 1.1 SOHC 12V I4 | B1 1.1 SOHC 12V I4 |
Horsepower | 62hp @ 6,000rpm | 62hp @ 6,000rpm | 62hp @ 6,000rpm |
Torque | 103Nm @ 3,500rpm | 103Nm @ 3,500rpm | 103Nm @ 3,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Carburetor | Carburetor | Carburetor |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 38 Liters | 38 Liters | 38 Liters |
DIMENSIONS | |||
Length | 3,615mm | 3,615mm | 3,615mm |
Width | 1,605mm | 1,605mm | 1,605mm |
Height | 1,460mm | 1,460mm | 1,460mm |
Wheelbase | 2,345mm | 2,345mm | 2,345mm |
Curb Weight | 825kg | 825kg | 825kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 165/65 R13 | 165/65 R13 | 165/65 R13 |
Wheels | 13 Inch Steel with Cover | 13 Inch Steel with Cover | 13 Inch Steel |
SAFETY | |||
Airbags | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | None | None | Front |
Other Exterior Features | Adds: Special Paint, Body Stickers | None | None |
INTERIOR | |||
Steering Wheel Adjustment | Fixed | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Fold Flat Rear Seat | None | None |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Door Locks | None | None |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 2 | 2 | 2 |
Steering Wheel Controls | None | None | None |
Alarm | None | None | None |
Keyless Entry | None | None | None |
NOTES | Replaced the CD-5 in 2002. | Although replaced by the Ecco in 2002, some units were sold until 2004. | |
RIVALS | Daihatsu Charade, Fiat Uno, Honda Civic Hatchback |
No comments:
Post a Comment