TOYOTA COROLLA (1997-1999)
| OWNERSHIP DETAILS | TOMS Limited Edition | 1.6 GLI | 1.3 XE | 1.3 XL |
|---|---|---|---|---|
| Years Available | 1998-1999 | December 1997-1999 | December 1997-1999 | December 1997-1999 |
| ENGINE SPECS | ||||
| Engine | 4A-FE 1.6 DOHC 16V I4 Supercharged | 4A-FE 1.6 DOHC 16V I4 | 2E 1.3 SOHC 12V I4 | 2E 1.3 SOHC 12V I4 |
| Horsepower | 150hp | 110hp @ 6,000rpm | 72hp @ 6,200rpm | 72hp @ 6,200rpm |
| Torque | N/A | 145Nm @ 4,800rpm | 101Nm @ 4,200rpm | 101Nm @ 4,200rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Carburetor | Carburetor |
| Transmission | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters | 50 Liters |
| DIMENSIONS | ||||
| Length | 4,395mm | 4,395mm | 4,395mm | 4,315mm |
| Width | 1,690mm | 1,690mm | 1,690mm | 1,690mm |
| Height | 1,385mm | 1,385mm | 1,385mm | 1,385mm |
| Wheelbase | 2,465mm | 2,465mm | 2,465mm | 2,465mm |
| Curb Weight | N/A | 1,060kg | 970kg | 960kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | ||||
| Front Suspension | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar |
| Rear Suspension | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum | Drum | Drum |
| Tires | 185/65 R14 | 185/65 R14 | 185/65 R14 | 165/65 SR13 |
| Wheels | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 13 Inch Steel |
| SAFETY | ||||
| Airbags | 2 | 2 | 1 | 0 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | None | None |
| Traction/Stability Control | None | None | None | None |
| Other Safety Features | Adds: None | Adds: None | High Mount Stop Lamp | None |
| EXTERIOR | ||||
| Fog Lamps | None | None | None | None |
| Other Exterior Features | Adds: Only available in White or Black | Adds: Body Color Door Handles, Side Mirrors, and Side Protective Mouldings, Side Skirt, Catalytic Converter | Adds: Chrome Grille, Black Side Protective Mouldings, Mudguards, Window Sash Blackout, Rear Defogger | Black Radiator Grille, Door Handles and Side Mirrors |
| INTERIOR | ||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Fixed |
| Steering Wheel Material | Leather | Urethane | Urethane | Polypropylene |
| Seating Adjustment | Manual | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: None | Adds: Meter Illumination Control, Key Warning Buzzer, Dual Center Lid with Fabric Cover, 60/40 Fold Rear Seat, Seat Back Pocket | Adds: Large Front Door Pocket (2 Pieces), Rear Adjustable Headrests, Digital Clock, Vanity Mirrror | Small Driver Side Front Pocket, Single Console Box |
| CONVENIENCE FEATURES | ||||
| Power Amenities | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering |
| Climate Control | Manual | Manual | Manual | Manual |
| Audio System | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
| Speakers | 4 | 4 | 4 | 2 |
| Steering Wheel Controls | None | None | None | None |
| Alarm | Yes | Yes | None | None |
| Keyless Entry | None | None | None | None |
| NOTES | TOM'S model is sold with an aftermarket turbo and not as a regular model. | |||
| RIVALS | Honda Civic, Hyundai Elantra, Mazda 323 Familia, Mitsubishi Lancer, Nissan Sentra |

No comments:
Post a Comment