MITSUBISHI LANCER (2008-2012)
OWNERSHIP DETAILS | GLS | GLX |
---|---|---|
Years Available | June 2008-July 2012 | June 2008-July 2012 |
ENGINE SPECS | ||
Engine | 4G18 1.6 SOHC 16V I4 | 4G18 1.6 SOHC 16V I4 |
Horsepower | 108hp @ 6,200rpm | 108hp @ 6,200rpm |
Torque | 138Nm @ 4,500rpm | 138Nm @ 4,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | ECI Multi Port Injection | ECI Multi Port Injection |
Transmission | Continuously Variable Transmission | 5-Speed Manual |
Fuel Tank Capacity | 50 Liters | 50 Liters |
DIMENSIONS | ||
Length | 4,535mm | 4,535mm |
Width | 1,695mm | 1,695mm |
Height | 1,445mm | 1,445mm |
Wheelbase | 2,600mm | 2,600mm |
Curb Weight | 1,140kg | 1,115kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Coil Spring & Stabilizer Bar | McPherson Strut with Coil Spring & Stabilizer Bar |
Rear Suspension | Independent Multi Link with Stabilizer Bar | Independent Multi Link with Stabilizer Bar |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 195/60 R15 | 195/60 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | None | None |
Traction/Stability Control | None | None |
Other Safety Features | Adds: Back Up Sensors | None |
EXTERIOR | ||
Fog Lamps | None | None |
Other Exterior Features | Adds: Chrome Tailpipe Finisher | Revised Smoke Type Multi Relflector Headlamps and Grille, Body Color Door Handles, Windshield Black Moulding, Rear Demister |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Black with Carbon Fiber Aircon Panel, Leather Parking Brake Lever and Gear Knob, Chrome Door Handles | Black Aircon Panel, Center Console and Rear Armrest with Cup Holders, Black Door Handles, Colored Scruff Plates |
CONVENIENCE FEATURES | ||
Power Amenities | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3 | AM/FM/CD/MP3 |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Chevrolet Cruze, Chevrolet Optra, Ford Focus, Ford Fiesta, Honda City, Honda Civic, Hyundai Elantra, Mazda 3, Nissan Sentra, Toyota Corolla Altis, Toyota Vios |
No comments:
Post a Comment