NISSAN SENTRA (1995-1997)
Called as the B14 Sentra, the fourth generation model implemented an all EFI line-up (the previous body LEC was sold). Initial models were the EX Saloon and Super Saloon with spin off models of the latter came to the picture.
OWNERSHIP DETAILS | Super Touring | 1.6 Super Saloon SE | 1.6 Super Saloon | 1.4 EX Saloon |
---|---|---|---|---|
Years Available | July 1996-July 1997 | Only Available in 1996 | March 1995-July 1997 | March 1995-July 1997 |
ENGINE SPECS | ||||
Engine | GA16DNE 1.6 DOHC 16V I4 | GA16DNE 1.6 DOHC 16V I4 | GA16DNE 1.6 DOHC 16V I4 | GA14DE 1.4 DOHC 16V I4 |
Horsepower | 110hp @ 6,000rpm | 110hp @ 6,000rpm | 110hp @ 6,000rpm | 87hp @ 6,000rpm |
Torque | 138Nm @ 4,000rpm | 138Nm @ 4,000rpm | 138Nm @ 4,000rpm | 116Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters | 50 Liters |
DIMENSIONS | ||||
Length | 4,343mm | 4,343mm | 4,343mm | 4,343mm |
Width | 1,692mm | 1,692mm | 1,692mm | 1,692mm |
Height | 1,384mm | 1,384mm | 1,384mm | 1,384mm |
Wheelbase | 2,535mm | 2,535mm | 2,535mm | 2,535mm |
Curb Weight | ||||
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc | Drum | Drum |
Tires | ||||
Wheels | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy |
SAFETY | ||||
Airbags | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | Yes | Yes | None | None |
Traction/Stability Control | None | None | None | None |
Other Safety Features | None | None | None | None |
EXTERIOR | ||||
Fog Lamps | Front | None | None | None |
Other Exterior Features | Adds: Body Kits, Rear Spoiler | Adds: Body Stickers | Adds: Body Color Side Mirrors | Black Bumpers, Door Handles, and Side Mirrors |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: None | Adds: None | Tachometer |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual | Manual | Manual | Manual |
Audio System | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 4 | 4 | 4 | 4 |
Steering Wheel Controls | None | None | None | None |
Alarm | None | None | None | None |
Keyless Entry | None | None | None | None |
NOTES | ||||
RIVALS | Honda Civic, Hyundai Elantra, Mazda 323 Familia, Mitsubishi Lancer, Proton Wira, Toyota Corolla |
No comments:
Post a Comment