TOYOTA COROLLA (1999-2005)
OWNERSHIP DETAILS | 1.8 Altis SEG | 1.6 GLI | 1.3 XE | 1.3 LE | 1.3 XL |
---|---|---|---|---|---|
Years Available | Late 1999-June 2001 | Late 1999-June 2001 | Late 1999-June 2001 | Late 1999-2005 | Late 1999-2005 |
ENGINE SPECS | |||||
Engine | 7A-FE 1.8 DOHC 16V I4 | 4A-FE 1.6 DOHC 16V I4 | 2E 1.3 SOHC 12V I4 | 2E 1.3 SOHC 12V I4 | 2E 1.3 SOHC 12V I4 |
Horsepower | 116hp @ 5,600rpm | 110hp @ 6,000rpm | 72hp @ 6,200rpm | 72hp @ 6,200rpm | 72hp @ 6,200rpm |
Torque | 154Nm @ 4,800rpm | 145Nm @ 4,800rpm | 101Nm @ 4,200rpm | 101Nm @ 4,200rpm | 101Nm @ 4,200rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Carburetor | Carburetor | Carburetor |
Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters | 50 Liters | 50 Liters |
DIMENSIONS | |||||
Length | 4,395mm | 4,395mm | 4,395mm | 4,315mm | 4,315mm |
Width | 1,690mm | 1,690mm | 1,690mm | 1,690mm | 1,690mm |
Height | 1,385mm | 1,385mm | 1,385mm | 1,385mm | 1,385mm |
Wheelbase | 2,465mm | 2,465mm | 2,465mm | 2,465mm | 2,465mm |
Curb Weight | 1,090kg | 1,060kg | 970kg | 965kg | 960kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar |
Rear Suspension | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum |
Tires | 185/65 R14 | 185/65 R14 | 185/65 R14 | 185/65 R14 | 165/65 SR13 |
Wheels | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 13 Inch Steel |
SAFETY | |||||
Airbags | 2 | 2 | 1 | 0 | 0 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | None | None | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | Adds: None | Adds: None | High Mount Stop Lamp | None | None |
EXTERIOR | |||||
Fog Lamps | None | None | None | None | None |
Other Exterior Features | Adds: Reverse Parking Sensors | Adds: Body Color Door Handles, Side Mirrors, and Side Protective Mouldings, Side Skirt, Catalytic Converter | Adds: Chrome Grille, Rear Defogger | Adds: Window Sash Blackout, Black Side Protective Mouldings, Mudguards | Black Radiator Grille, Door Handles and Side Mirrors |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Fixed | Fixed |
Steering Wheel Material | Leather | Urethane | Urethane | Polypropylene | Polypropylene |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Leather Accents | Adds: Meter Illumination Control, Key Warning Buzzer, Dual Center Lid with Fabric Cover, 60/40 Fold Rear Seat, Seat Back Pocket | Adds: Large Front Door Pocket (2 Pieces), Rear Adjustable Headrests, Digital Clock, Vanity Mirrror | Adds: None | Small Driver Side Front Pocket, Single Console Box |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering | Steering |
Climate Control | Manual | Manual | Manual | Manual | Manual |
Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 6 | 4 | 4 | 2 | 2 |
Steering Wheel Controls | None | None | None | None | None |
Alarm | Yes | Yes | None | None | None |
Keyless Entry | None | None | None | None | None |
NOTES | Discontinued in 2005. | Discontinued in 2005. | |||
RIVALS | Chevrolet Cassia, Ford Lynx, Honda Civic, Hyundai Elantra, Mazda 323 Familia, Mitsubishi Lancer, Nissan Sentra |
No comments:
Post a Comment