FORD FIESTA HATCHBACK (2010-2013)
OWNERSHIP DETAILS | 1.6 Sport Plus | 1.6 Sport | 1.6 Trend | 1.4 Trend |
---|---|---|---|---|
Years Available | February 2012-July 2013 | October 2010-July 2013 | October 2010-July 2013 | October 2010-July 2013 |
ENGINE SPECS | ||||
Engine | Duratec Ti-VCT 1.6 DOHC 16V I4 | Duratec Ti-VCT 1.6 DOHC 16V I4 | Duratec Ti-VCT 1.6 DOHC 16V I4 | Duratec 1.4 DOHC 16V I4 |
Horsepower | 119hp @ 6,000rpm | 119hp @ 6,000rpm | 119hp @ 6,000rpm | 94hp @ 5,750rpm |
Torque | 151Nm @ 4,050rpm | 151Nm @ 4,050rpm | 151Nm @ 4,050rpm | 126Nm @ 4,200rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Multi Point Electronic Fuel Injection | Multi Point Electronic Fuel Injection | Multi Point Electronic Fuel Injection | Multi Point Electronic Fuel Injection |
Transmission | 6-Speed Powershift | 6-Speed Powershift | 6-Speed Powershift | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 43 Liters | 43 Liters | 43 Liters | 43 Liters |
DIMENSIONS | ||||
Length | 3,950mm | 3,950mm | 3,950mm | 3,950mm |
Width | 1,973mm | 1,973mm | 1,973mm | 1,973mm |
Height | 1,496mm | 1,496mm | 1,496mm | 1,496mm |
Wheelbase | 2,489mm | 2,489mm | 2,489mm | 2,489mm |
Curb Weight | 1,153kg | 1,153kg | 1,153kg | 1,106kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
Rear Suspension | Twist Beam | Twist Beam | Twist Beam | Twist Beam |
Front Brakes | Disc | Disc | Disc | Disc |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 195/50 R16 | 195/50 R16 | 185/55 R15 | 185/55 R15 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | ||||
Airbags | 2 | 2 | 1 or 2 | 1 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program | None |
Other Safety Features | Adds: None | Adds: None | Adds: Hill Hold and Hill Launch Assist | Adds: ISOFIX Child Seats, Engine Immobilizer, Center High Mount Stop Lamp, Rear Parking Sensors, Emergency Hazard Warning Light Activation |
EXTERIOR | ||||
Fog Lamps | Front and Rear | Front and Rear | Rear | Rear |
Other Exterior Features | Adds: Body Skirts. Optional: Racing Stripes | Adds: Revised Front and Rear Bumper | Adds: None | Side Mirror Signal Repeaters, Rear Wiper, Rear Defogger |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Partial Leather | Partial Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Fuel Computer, Distance to Empty, Average Speed and Fuel Economy, Outside Temperature, Map Reading Lamp, Floorwell Lights | Adds: None | Multi Function Display, Auxiliary Power Point, 60/40 Fold Rear Seat, Shoe Stowage Under Front Passenger Seat, Driver Foot Rest, Removable Rear Package Tray |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors, Trunk Release | Steering, Windows, Door Locks, Mirrors, Trunk Release | Steering, Windows, Door Locks, Mirrors, Trunk Release | Steering, Windows, Door Locks, Mirrors, Trunk Release |
Climate Control | Manual | Manual | Manual | Manual |
Audio System | AM/FM/CD/MP3 /AUX/USB/Bluetooth with Voice Control | AM/FM/CD/MP3 /AUX/USB/Bluetooth with Voice Control | AM/FM/CD/MP3 /AUX/USB/Bluetooth with Voice Control | AM/FM/CD/MP3/AUX |
Speakers | 6 | 6 | 6 | 4 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio | None |
Alarm | Yes | Yes | None | None |
Keyless Entry | Yes | Yes | Yes | Yes |
NOTES | Racing stripes are optional. | Passenger airbag, Bluetooth function, USB function, and steering wheel audio controls added in February 2012. | ||
RIVALS | Chevrolet Sonic, Honda Jazz, Hyundai Accent, Kia Rio, Mazda 2, Suzuki Swift, Toyota Yaris |
No comments:
Post a Comment