HONDA CIVIC (2001-2003)
| OWNERSHIP DETAILS | VTI-S | RS | VTI | LXI | CE |
|---|---|---|---|---|---|
| Years Available | February 2001-March 2003 | September 2002-March 2003 | February 2001-March 2003 | February 2001-March 2003 | July 2002-March 2003 |
| ENGINE SPECS | |||||
| Engine | D16W9 VTEC 1.6 SOHC 16V I4 | D16W9 VTEC 1.6 SOHC 16V I4 | D16W9 VTEC 1.6 SOHC 16V I4 | D15Y3 1.5 SOHC 16V I4 | D15Y3 1.5 SOHC 16V I4 |
| Horsepower | 128hp @ 6,600rpm | 128hp @ 6,600rpm | 128hp @ 6,600rpm | 108hp @ 5,800rpm | 108hp @ 5,800rpm |
| Torque | 146Nm @ 5,000rpm | 146Nm @ 5,000rpm | 146Nm @ 5,000rpm | 135Nm @ 4,200rpm | 135Nm @ 4,200rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Programmed Fuel Injection | Programmed Fuel Injection |
| Transmission | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
| Fuel Tank Capacity | 45 Liters | 45 Liters | 45 Liters | 45 Liters | 45 Liters |
| DIMENSIONS | |||||
| Length | 4,435mm | 4,435mm | 4,435mm | 4,435mm | 4,435mm |
| Width | 1,720mm | 1,720mm | 1,720mm | 1,720mm | 1,720mm |
| Height | 1,455mm | 1,455mm | 1,455mm | 1,455mm | 1,455mm |
| Wheelbase | 2,620mm | 2,620mm | 2,620mm | 2,620mm | 2,620mm |
| Curb Weight | 1,158kg | 1,130kg | 1,123kg (MT), 1,148kg (AT) | 1,103kg (MT), 1,128kg (AT) | 1,103kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||||
| Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut | McPherson Strut |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Rear Brakes | Drum | Drum | Drum | Drum | Drum |
| Tires | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/70 R14 | 185/70 R14 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy or 14 Inch Steel |
| SAFETY | |||||
| Airbags | 2 | 2 | 0 | 0 | 0 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | None | None | None |
| Traction/Stability Control | None | None | None | None | None |
| Other Safety Features | None | None | None | None | None |
| EXTERIOR | |||||
| Fog Lamps | None | None | None | None | None |
| Other Exterior Features | Adds: Front Air Dam, Side Skirts. Deletes: Body Color Side Mouldings and Plate Garnish, RS Mesh Grille, Front Air Dam, Side Skirt, Ducktail Rear Spoiler, Only Available in Black | Adds: Body Color Side Mouldings and Plate Garnish, RS Mesh Grille, Front Air Dam, Side Skirt, Ducktail Rear Spoiler, Only Available in Black | Adds: Chrome Side Mouldings and Plate Garnish | Adds: None | Side Door Protectors |
| INTERIOR | |||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: None. Deletes: Sport Seats | Adds: Sport Seats | Adds: None | Adds: Upgraded Interior Trim | Silver Accents |
| CONVENIENCE FEATURES | |||||
| Power Amenities | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors |
| Climate Control | Manual | Manual | Manual | Manual | Manual |
| Audio System | AM/FM/CD/MP3 | AM/FM/Cassette/CD | AM/FM/CD | AM/FM/Cassette | None |
| Speakers | 6 | 4 | 4 | 2 | 2 |
| Steering Wheel Controls | None | None | None | None | None |
| Alarm | Yes | None | None | None | None |
| Keyless Entry | Yes | None | None | None | None |
| NOTES | CD-R/CD-RW compatible head unit. | CD ready tuner. | Package A and C comes with steel wheels. Package B and D comes with alloy wheels. Package C and D comes with side door protectors. | ||
| RIVALS | Chevrolet Cassia, Ford Lynx, Mitsubishi Lancer, Nissan Sentra, Toyota Corolla Altis |

No comments:
Post a Comment