DAEWOO RACER (1994-1998)
Daewoo's first vehicle to be sold locally in 1994 which also rivals several Japanese cars. Originally, the GTi and ETi were made available first with a taxi oriented TXi followed months later. Falling sales lead to its discontinuation in 1998.
| OWNERSHIP DETAILS | GTi | ETi | TXi |
|---|---|---|---|
| Years Available | 1994-1998 | 1994-1998 | September 1994-1998 |
| ENGINE SPECS | |||
| Engine | 1.5 SOHC 16V I4 | 1.5 SOHC 16V I4 | 1.5 SOHC 16V I4 |
| Horsepower | 89hp @ 5,500rpm | 89hp @ 5,500rpm | 89hp @ 5,500rpm |
| Torque | 127Nm @ 3,000rpm | 127Nm @ 3,000rpm | 127Nm @ 3,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 5-Speed Manual, 3-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters |
| DIMENSIONS | |||
| Length | 4,262mm | 4,262mm | 4,262mm |
| Width | 1,663mm | 1,663mm | 1,663mm |
| Height | 1,385mm | 1,385mm | 1,385mm |
| Wheelbase | 2,520mm | 2,520mm | 2,520mm |
| Curb Weight | 950kg | 950kg | 950kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | Independent Wishbone | Independent Wishbone | Independent Wishbone |
| Rear Suspension | Torsion Beam Axle with Coil Springs | Torsion Beam Axle with Coil Springs | Torsion Beam Axle with Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum | Drum |
| Tires | 175/70 R13 | 175/70 R13 | 175/70 R13 |
| Wheels | 13 Inch Alloy | 13 Inch Steel with Cover | 13 Inch Steel |
| SAFETY | |||
| Airbags | 0 | 0 | 0 |
| Anti-Lock Brakes | None | None | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | None | None | None |
| EXTERIOR | |||
| Fog Lamps | Adds: None | Adds: Revised Bumpers and Trunk | None |
| Other Exterior Features | Adds: None | Adds: Body Color Bumpers | Black Bumpers |
| INTERIOR | |||
| Steering Wheel Adjustment | Fixed | Fixed | Fixed |
| Steering Wheel Material | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: Analogue Clock | None | None |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors, Antenna | None | None |
| Climate Control | Manual | Manual | Manual |
| Audio System | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
| Speakers | 4 | 4 | 4 |
| Steering Wheel Controls | None | None | None |
| Alarm | None | None | None |
| Keyless Entry | None | None | None |
| NOTES | Analogue clock added in 1996. | ||
| RIVALS | Honda City, Hyundai Excel, Kia Pride LX, Mazda 323, Mitsubishi Lancer EL/EX, Nissan Sentra LEC/FE, Toyota Corolla XL/XE |

No comments:
Post a Comment