HONDA CIVIC (2003-2006)
| OWNERSHIP DETAILS | 2.0 i-VTEC | 1.6 VTi-S | 1.6 VTi | 1.5 LXi |
|---|---|---|---|---|
| Years Available | February 2004-March 2006 | March 2003-March 2006 | March 2003-March 2006 | March 2003-February 2004 |
| ENGINE SPECS | ||||
| Engine | K20A3 i-VTEC 2.0 SOHC 16V I4 | D16W9 VTEC 1.6 SOHC 16V I4 | D16W9 VTEC 1.6 SOHC 16V I4 | D15Y3 1.5 SOHC 16V I4 |
| Horsepower | 153hp @ 6,500rpm | 128hp @ 6,600rpm | 128hp @ 6,600rpm | 108hp @ 5,800rpm |
| Torque | 177Nm @ 5,000rpm | 146Nm @ 5,000rpm | 146Nm @ 5,000rpm | 135Nm @ 4,200rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Programmed Fuel Injection |
| Transmission | 5-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
| Fuel Tank Capacity | 45 Liters | 45 Liters | 45 Liters | 45 Liters |
| DIMENSIONS | ||||
| Length | 4,435mm | 4,435mm | 4,435mm | 4,435mm |
| Width | 1,720mm | 1,720mm | 1,720mm | 1,720mm |
| Height | 1,455mm | 1,455mm | 1,455mm | 1,455mm |
| Wheelbase | 2,620mm | 2,620mm | 2,620mm | 2,620mm |
| Curb Weight | 1,230kg | 1,133kg (MT), 1,158kg (AT) | 1,123kg (MT), 1,148kg (AT) | 1,103kg (MT), 1,128kg (AT) |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | ||||
| Front Suspension | McPherson Strut with Stabilizer and Performance Rod | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut |
| Rear Suspension | Reactive Link Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Rear Brakes | Solid Disc | Solid Disc | Drum | Drum |
| Tires | 195/65 R15 | 185/65 R15 | 185/65 R15 | 185/70 R14 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Alloy |
| SAFETY | ||||
| Airbags | 2 | 2 | 0 | 0 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | None | None |
| Traction/Stability Control | None | None | None | None |
| Other Safety Features | None | None | None | None |
| EXTERIOR | ||||
| Fog Lamps | Front | Front | None | None |
| Other Exterior Features | Adds: Smoked Headlamp and Taillamps, Body Sticker, Hydrophilic Side Mirrors; Body Colored Mudguards | Adds: Chrome Side Mouldings, Body Color Side Door Protectors, Front Air Dam, Side Skirts | Adds: Chrome Side Mouldings and Plate Garnish, Black Side Door Protectors | Side Door Protectors |
| INTERIOR | ||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual | Manual |
| Seating Material | Fabric or Leather | Fabric or Leather | Fabric | Fabric |
| Other Interior Features | Adds: Metal Mesh Interior Accents, Revised Front Seat Headrest, Optitron Gauges with Red Accent | Adds: Chrome Door Lock, Handbrake, and Shift Knob Lever | Adds: Hairline Asian Metallic Interior Accents, Driver Side Seatback Pocket, Rear Center Armrest with Cup Holders, Optitron Gauges with Blue Accent | Silver Accents, Passenger Side Seatback Pocket |
| CONVENIENCE FEATURES | ||||
| Power Amenities | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors |
| Climate Control | Manual | Manual | Manual | Manual |
| Audio System | AM/FM/CD/MP3/WMA | AM/FM/CD/MP3 | AM/FM/CD/MP3 | AM/FM/CD |
| Speakers | 4 | 4 | 4 | 4 |
| Steering Wheel Controls | None | None | None | None |
| Alarm | Yes | Yes | Yes | None |
| Keyless Entry | Yes | Yes | Yes | None |
| NOTES | All leather interior optional. | Fog lamps added in February 2004. Front air dam, side skirts, and option for all leather interior removed in February 2004. | Hairline Asian metallic interior accents, rear center armrest with cup holders, and optitron gauges added in February 2004. Side door mouldings removed in February 2004 | |
| RIVALS | Chevrolet Optra, Ford Focus, Ford Lynx, Mazda 3, Mitsubishi Lancer, Nissan Sentra, Toyota Corolla Altis |

No comments:
Post a Comment