This is an all new model based from the Jazz, not a successor of the flopped model at the turn of the decade. Sporting engines from the Civic, expect driving performance from the vehicle it is based without sacrificing driving height.
The Good: Sporty to drive, radical looks
The Bad: Pricey for some
Price Range: P1,260,000-P1,634,000
Our Rating: ****
Last Update: January 9, 2018
OWNERSHIP DETAILS | EL | E |
---|---|---|
Price | P1,480,000 (Regular), P1,634,000 (Mugen). Additional P20,000 for White Orchid | P1,260,000 (Regular), P1,430,000 (Modulo), P1,537,000 (Mugen) |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 1.8 SOHC 16V I4 | 1.8 SOHC 16V I4 |
Horsepower | 139hp @ 6,500rpm | 139hp @ 6,500rpm |
Torque | 172Nm @ 4,300rpm | 172Nm @ 4,300rpm |
Fuel Type | Gasoline/91 Octane | Gasoline/91 Octane |
Fuel System | PGM-FI | PGM-FI |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
Fuel Tank Capacity | 50 Liters | 50 Liters |
DIMENSIONS | ||
Length | 4,294mm | 4,294mm |
Width | 1,772mm | 1,772mm |
Height | 1,605mm | 1,605mm |
Wheelbase | 2,610mm | 2,610mm |
Curb Weight | 1,269kg | 1,263kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
Rear Suspension | Axle Type | Axle Type |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 215/55 R17 | 215/55 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 6 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Vehicle Stability Assist | Yes, Vehicle Stability Assist |
Other Safety Features | Adds: Reverse Sensor | Auto Brake Hold, Hill Start Assist, Emergency Stop Signal, Immobilizer, Reverse Camera |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Daytime Running Lights, Auto Leveling Headlamps, Chrome Door Handles | Auto Off Timer Headlamps, Tailgate Spoiler, Rear Wiper, Side Mirror Signal Repeaters, Chrome Grille Accents |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: Illuminated Center Pocket Storage | 60/40 Fold Second Row, Leather Shift Knob, Tonneau Cover, 12V Cargo Area Socket |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic | Automatic |
Audio System | 7 Inch Touchscreen with AM/FM/CD/MP3/USB/Ipod/Iphone /Bluetooth with Smart Phone Mirroring | 7 Inch Touchscreen with AM/FM/CD/MP3/USB/Ipod/Iphone /Bluetooth with Smart Phone Mirroring |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio, Bluetooth, and Multi Information Display | Yes, Audio, Bluetooth, and Multi Information Display |
Alarm | Yes | Yes |
Keyless Entry | Yes, Smart Entry with Push Button Start | Yes, Smart Entry with Push Button Start |
RIVALS | Ford Ecosport, Mitsubishi ASX, Subaru XV |
Also see: Honda HR-V (indirect replacement)
No comments:
Post a Comment