CHRYSLER TOWN AND COUNTRY (2008-2012)
Redesigned in 2008, the Town and Country gets a six-speed automatic, an optional Swivel 'N Go seating configuration for the Limited, and a diesel engine. This model can be had until 2012.
OWNERSHIP DETAILS | Limited | Touring CRDi | Touring |
---|---|---|---|
Years Available | October 2008-2012 | 2010-2012 | May 2008-2012 |
ENGINE SPECS | |||
Engine | 3.8 OHV 12V V6 | 2.8 DOHC 16V I4 | 3.8 OHV 12V V6 |
Horsepower | 193hp @ 5,000rpm | 163hp @ 3,800rpm | 193hp @ 5,000rpm |
Torque | 314Nm @ 4,000rpm | 359Nm @ 1,600rpm | 314Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Diesel | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Common Rail Direct | Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 77 Liters | 77 Liters | 77 Liters |
DIMENSIONS | |||
Length | 5,143mm | 5,143mm | 5,143mm |
Width | 1,954mm | 1,954mm | 1,954mm |
Height | 1,750mm | 1,750mm | 1,750mm |
Wheelbase | 3,078mm | 3,078mm | 3,078mm |
Curb Weight | 2,086kg | 2,086kg | |
Body Style | 5 Door Van | 5 Door Van | 5 Door Van |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 | 7 |
SUSPENSION & TIRES | |||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Rigid Axle, Torsion Beam | Rigid Axle, Torsion Beam | Rigid Axle, Torsion Beam |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 225/45 R17 | 225/45 R17 | 225/45 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
Other Safety Features | Adds: Reverse Camera | Adds: None | Tire Pressure Monitor System, Rear Parking Sensors |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Sun Roof, Body Color Rear Scuff Plate with Chrome Insert | Adds: None | Automatic HID Headlamps, Headlamp Washers, Body Color Grille With Chrome Insert, Body Color Rear Scuff Plate, Chrome Side Mirror, Roof Rails |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: Option Between Stow 'N Go or Swivel 'N Go Rotating Seats with Removable Table, Under Floor Second Row Storage Bins | Adds: None | Wood and Satin Silver Accents, Stow 'N Go Foldable Second Row, 60/40 Split Fold Third Row With Under Floor Storage Bins, Removable Rechargeable LED Flashlight, Halo LED Overhead Lighting |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Auto Dim and Fold, Tail Gate, Pedals with Memory, Folding Third Row | Steering, Windows, Door Locks, Mirrors with Auto Dim and Fold, Tail Gate, Pedals | Steering, Windows, Door Locks, Mirrors with Auto Dim and Fold, Tail Gate, Pedals |
Climate Control | Automatic, Three Zone | Automatic, Three Zone | Automatic, Three Zone |
Audio System | AM/FM/CD/MP3/AUX with MyGig 20GB Internal Hard Drive and LCD Monitors | AM/FM/CD/MP3/AUX with MyGig 20GB Internal Hard Drive | AM/FM/CD/MP3/AUX with MyGig 20GB Internal Hard Drive |
Speakers | 9 | 9 | 9 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | |||
RIVALS | Toyota Alphard, Toyota Previa |
No comments:
Post a Comment