KIA FORTE HATCHBACK
The most expensive among the Forte siblings, the hatchback may look stylish but loses some equipment its lower brothers have. Price may be somewhat dangerous, since a Soul with a diesel engine is a hundred grand less while add more you can get a Mazda 3 or Ford Focus.
The Bad: Ain't that fun to drive
Price Range: P1,190,000
Our Rating: ****
Last Update: June 24, 2015
| OWNERSHIP DETAILS | SX Hatchback |
|---|---|
| Price | P1,190,000 |
| Warranty | 5 Years or 100,000kms |
| ENGINE SPECS | |
| Engine | NU 2.0 DOHC 16V I4 |
| Horsepower | 159hp @ 6,500rpm |
| Torque | 194Nm @ 4,800rpm |
| Fuel Type | Gasoline/91 Octane |
| Fuel System | D-CVVT |
| Transmission | 6-Speed Automatic |
| Fuel Tank Capacity | 50 Liters |
| DIMENSIONS | |
| Length | 4,350mm |
| Width | 1,780mm |
| Height | 1,460mm |
| Wheelbase | 2,700mm |
| Curb Weight | 1,253kg |
| Body Style | 5 Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 5 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Tires | 215/45 R17 |
| Wheels | 17 Inch Alloy |
| SAFETY | |
| Airbags | 2 |
| Anti-Lock Brakes | Yes |
| Traction/Stability Control | Yes |
| Other Safety Features | Parking Assist System, Immobilizer, Speed Sensing Door Locks |
| EXTERIOR | |
| Fog Lamps | Yes |
| Other Exterior Features | Rear Defogger, Side Mirror Signal Repeaters, Puddle Lamp, Daytime Running Lamp |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt/Telescopic |
| Steering Wheel Material | Leather |
| Seating Adjustment | Manual |
| Seating Material | Fabric |
| Other Interior Features | 60/40 Fold Rear Seat, Rear Air Vent, Glovebox Cooling, Auto Trunk Opener, Power Outlet |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering (Motor Driven and FlexSteer), Windows, Door Locks, Mirrors with Heat and Fold |
| Climate Control | Automatic |
| Audio System | Touchscreen AM/FM/CD/MP3/AUX/USB/Ipod/Bluetooth |
| Speakers | 6 |
| Steering Wheel Controls | Yes, Audio, Cruise Control, and Paddle Shifters |
| Alarm | Yes |
| Keyless Entry | Yes, Smart Key Push Button Start |
| RIVALS | Ford Focus, Kia Soul, Mazda 3 |

No comments:
Post a Comment