SUBARU IMPREZA WRX/WRX STi (2007-2010)
For this generation, the WRX model was launched alongside its non-turbo counterpart while the STi debuted months later. Locally, the WRX Hatchback came first with the WRX STi hatch and the WRX sedan followed suit. Specification updates occurred in September 2009.
OWNERSHIP DETAILS | WRX STi | WRX 230 Hatchback | WRX 230 Sedan |
---|---|---|---|
Years Available | July 2008-November 2010 | November 2007-November 2010 | April 2009-November 2010 |
ENGINE SPECS | |||
Engine | EJ25 2.5 DOHC 16V F4 Turbocharged | EJ25 2.5 DOHC 16V F4 Turbocharged | EJ25 2.5 DOHC 16V F4 Turbocharged |
Horsepower | 300hp @ 6,000rpm | 230hp @ 5,200rpm | 230hp @ 5,200rpm |
Torque | 407Nm @ 4,000rpm | 320Nm @ 2,800rpm | 320Nm @ 2,800rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | AVCS Electronic Fuel Injection | AVCS Electronic Fuel Injection | AVCS Electronic Fuel Injection |
Transmission | 6-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 60 Liters | 64 Liters | 64 Liters |
DIMENSIONS | |||
Length | 4,415mm | 4,415mm | 4,580mm |
Width | 1,795mm | 1,740mm | 1,740mm |
Height | 1,475mm | 1,475mm | 1,475mm |
Wheelbase | 2,625mm | 2,625mm | 2,620mm |
Curb Weight | 1,505mm | 1,395mm | 1,410kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback | 4-Door Sedan |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Solid Disc | Solid Disc |
Tires | 245/40 R18 | 205/50 R17 | 205/50 R17 |
Wheels | 18 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 6 | 2 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Vehicle Dynamic Control System | Yes, Vehicle Dynamic Control System | Yes, Vehicle Dynamic Control System |
Other Safety Features | Adds: None | Adds: None | Hill Start Assist |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: STi Sports Grille and Rear Spoiler, Revised Front and Rear Bumpers, Flared Wheel Arches, Side Mirror Signal Repeaters, Quad Exhaust Pipes | Adds: Sports Grille, Functional Hood Scoop, Rear Wiper, Larger Exhaust | HID Headlamps, Headlamp Washers, Rear Spoiler, Dual Exhaust Tips With Finisher |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather/Alcantara | Sport Fabric | Sport Fabric |
Other Interior Features | Adds: Sport Optitron Gauges with Red Markings or LED Backlit Gauges, Gear Shift Indicator, SI-Drive Switch | Optitron Gauges with Red Markings or LED Backlit Gauges | Silver Accents, 60/40 Fold Rear Seat, Optitron or LED Backlit Gauges |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold | Steering, Windows, Door Locks, Mirrors with Heat and Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic | Automatic | Automatic |
Audio System | AM/FM/6 CD/MP3/WMA/AUX | AM/FM/6 CD/MP3/WMA/AUX | AM/FM/6 CD/MP3/WMA/AUX |
Speakers | 10 | 10 | 10 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | Quad exhaust pipes and Sti grille added in September 2009. Upgraded to LED backlit gauges in September 2009. | Sports grille and a larger exhaust added in September 2009. Upgraded to LED backlit gauges in September 2009. | Upgraded to LED backlit gauges in September 2009. |
RIVALS | Mitsubishi Lancer Evolution |
No comments:
Post a Comment