HYUNDAI COUPE (2003-2007)
Returning after some years of hiatus, the Coupe does not have engines smaller than a 2.0. Initial models have the 2.0 liter engine which can be had with a manual or automatic with varying equipment levels. but a 2005 update got the V6 that dropped the manual.
OWNERSHIP DETAILS | 2.7 V6 | FX/2.0 CVVT | GLS |
---|---|---|---|
Years Available | 2005-May 2007 | November 2003-2005 (As FX), 2005-May 2007 (As 2.0 CVVT) | November 2003-2005 |
ENGINE SPECS | |||
Engine | G6BA 2.7 DOHC 24V V6 | Beta II 2.0 DOHC 16V I4 | Beta II 2.0 DOHC 16V I4 |
Horsepower | 172hp @ 6,000rpm | 138hp @ 6,000rpm | 138hp @ 6,000rpm |
Torque | 245Nm @ 4,000rpm | 184Nm @ 4,500rpm | 184Nm @ 4,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | CVVT Electronic Fuel Injection | CVVT Electronic Fuel Injection | CVVT Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | |||
Length | 4,395mm | 4,395mm | 4,395mm |
Width | 1,760mm | 1,760mm | 1,760mm |
Height | 1,330mm | 1,330mm | 1,330mm |
Wheelbase | 2,530mm | 2,530mm | 2,530mm |
Curb Weight | 1,380kg | 1,306kg | 1,306kg |
Body Style | 2-Door Coupe | 2-Door Coupe | 2-Door Coupe |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 2 + 2 | 2 + 2 | 2 + 2 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Dual Link | Dual Link | Dual Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 215/45 R17 | 205/55 R16 | 205/55 R16 |
Wheels | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 1 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | Front | Front | None |
Other Exterior Features | Adds: None | Adds: Rear Spoiler, Sun Roof | Door Scuff Panel, Rear Wiper |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Leather | Fabric |
Other Interior Features | Adds: None | Adds: Silver Accents, Aluminum Pedals, Center Mounted Auxiliary Gauges, Cargo Net | Sports Steering Wheel |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/CD/MP3 | AM/FM/Cassette/6 CD (2003-2005) or AM/FM/CD/MP3 (2005-2007) | AM/FM/CD |
Speakers | 6 | 6 | 4 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | None |
Keyless Entry | Yes | Yes | None |
NOTES | Audio system revised in 2005. | ||
RIVALS |
No comments:
Post a Comment