SUBARU IMPREZA WRX/WRX STi (2005-2007)
An update in 2006 gave the WRX series a more aggressive body kit, upgraded power, and the arrival of the STi variant. This version is marketed by Motor Image Pilipinas, the new distributor of Subaru during that time (up to now).
OWNERSHIP DETAILS | WRX STi | WRX |
---|---|---|
Years Available | July 2006-November 2007 | July 2006-November 2007 |
ENGINE SPECS | ||
Engine | EJ25 2.5 DOHC 16V F4 Turbocharged | EJ25 2.5 DOHC 16V F4 Turbocharged |
Horsepower | 295hp @ 6,000rpm | 230hp @ 5,600rpm |
Torque | 407Nm @ 4,000rpm | 326Nm @ 3,600rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | AVCS Electronic Fuel Injection | AVCS Electronic Fuel Injection |
Transmission | 6-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 60 Liters | 60 Liters |
DIMENSIONS | ||
Length | 4,465mm | 4,465mm |
Width | 1,740mm | 1,740mm |
Height | 1,440mm | 1,440mm |
Wheelbase | 2,540mm | 2,540mm |
Curb Weight | 1,520kg | 1,410kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Dual Link | Dual Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Vented Disc |
Tires | 225/45 R17 | 215/45 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Driver's Control Center Differential | None |
Other Safety Features | Adds: None | Limited Slip Differential |
EXTERIOR | ||
Fog Lamps | Rear | Front and Rear |
Other Exterior Features | Adds: Revised Body Kit, Smoked Tail Lamp Cluster | Hood Scoop, Body Kit with Rear Spoiler, Sun Roof, Sport Exhaust, Clear Tail Lamp Cluster |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | MOMO Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Leather |
Other Interior Features | Adds: Blue Interior Trim, Revised Optitron Gauges, STi Shift Knob and Pedals | Silver Accents, Optitron Gauges, 60/40 Fold Rear Seat, Aluminum Pedals |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Manual |
Audio System | AM/FM/6 CD | AM/FM/6 CD |
Speakers | 6 | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Mitsubishi Lancer Evolution |
No comments:
Post a Comment