Replacing the now overdue current model, the NV350 Urvan has more power and more aircon vents compared to the Toyota Hiace Commuter. While variants targeting UV Express operators are first available, high end models rivaling the Grandias and Grand Starexes are coming soon.
Price Range: P1,436,000-P1,836,000
Last Update: February 5, 2018
OWNERSHIP DETAILS | Premium | NV350 18 Seater | NV350 15 Seater |
---|---|---|---|
Price | P1,776,000 (MT), P1,836,000 (AT) | P1,449,000 - Additional P10,000 for special color | P1,436,000 - Additional P10,000 for special color |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | YD25 DDTi 2.5 DOHC 16V I4 Variable Turbocharger | YD25 DDTi 2.5 DOHC 16V I4 Variable Turbocharger | YD25 DDTi 2.5 DOHC 16V I4 Variable Turbocharger |
Horsepower | 127hp @ 3,200rpm | 127hp @ 3,200rpm | 127hp @ 3,200rpm |
Torque | 356Nm @ 1,400-2,000rpm | 356Nm @ 1,400-2,000rpm | 356Nm @ 1,400-2,000rpm |
Fuel Type | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection |
Transmission | 5-Speed Manual, 5-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 65 Liters | 65 Liters | 65 Liters |
DIMENSIONS | |||
Length | 5,230mm | 4,695mm | 4,695mm |
Width | 1,880mm | 1,695mm | 1,695mm |
Height | 2,285mm | 1,990mm | 1,990mm |
Wheelbase | 2,940mm | 2,555mm | 2,555mm |
Curb Weight | 2,190kg | 1,825kg | 1,825kg |
Body Style | 4 Door Van | 4 Door Van | 4 Door Van |
Engine/Drive Type | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive |
Seating | 15 | 18 | 15 |
SUSPENSION & TIRES | |||
Front Suspension | Torsion Beam with Stabilizer | Torsion Beam with Stabilizer | Torsion Beam with Stabilizer |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 195/70 R15C | 195/80 R15 | 195/80 R15 |
Wheels | 15 Inch Steel with Cover | 15 Inch Steel with Cover | 15 Inch Steel with Cover |
SAFETY | |||
Airbags | 2 | 1 | 1 |
Anti-Lock Brakes | None | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: Brake Assist, Seatbelt Reminder | Adds: None | Load Sensing Valves |
EXTERIOR | |||
Fog Lamps | Front | None | None |
Other Exterior Features | Adds: Rear Wiper, Rear Defogger | None | None |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Vinyl | Vinyl |
Other Interior Features | None | None | None |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks | Steering | Steering |
Climate Control | Manual | Manual | Manual |
Audio System | Dealer Option | Dealer Option | Dealer Option |
Speakers | |||
Steering Wheel Controls | None | None | None |
Alarm | Yes | None | None |
Keyless Entry | Yes | None | None |
RIVALS | Foton View, Toyota Hiace |
See previous generation models of the Urvan:
No comments:
Post a Comment