CHRYSLER TOWN AND COUNTRY (2002-2005)
First introduced in 2002, the Town and Country is initially sold with a 3.3 engine in LXi guise. An update done in February 2004 had the 3.8 V6 under the hood as well as other power amenities and other features are added.
| OWNERSHIP DETAILS | LXi | LXi |
|---|---|---|
| Years Available | February 2004-April 2005 | 2002-February 2004 |
| ENGINE SPECS | ||
| Engine | EGH 3.8 OHV 12V V6 | EGA 3.3 OHV 12V V6 |
| Horsepower | 215hp @ 5,000rpm | 180hp @ 5,000rpm |
| Torque | 332Nm @ 4,000rpm | 285Nm @ 4,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 4-Speed Automatic | 4-Speed Automatic |
| Fuel Tank Capacity | 76 Liters | 76 Liters |
| DIMENSIONS | ||
| Length | 5,095mm | 5,095mm |
| Width | 1,997mm | 1,997mm |
| Height | 1,750mm | 1,750mm |
| Wheelbase | 3,030mm | 3,030mm |
| Curb Weight | 1,983kg | 1,935kg |
| Body Style | 5 Door Van | 5 Door Van |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 7 | 7 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Single Leaf Springs | Single Leaf Springs |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Tires | 215/65 R16 | 215/65 R16 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy |
| SAFETY | ||
| Airbags | 4 | 2 or 4 |
| Anti-Lock Brakes | Yes | Yes |
| Traction/Stability Control | None | None |
| Other Safety Features | None | None |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: Headlamp Auto Delay, Auto On/Off Headlamps | Roof Rails, Rear Wiper |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Leather | Premium Fabric or Leather |
| Other Interior Features | Adds: Automatic Dimming Rear View Mirror | Easy Roll Out Seats, Movable Center Console |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors, Pedals, Sliding Doors, Liftgate | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual, Dual | Manual, Dual |
| Audio System | AM/FM/Cassette/5 CD/DVD | AM/FM/Cassette/CD or 5 CD/DVD |
| Speakers | 4 | 4 |
| Steering Wheel Controls | None | None |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| NOTES | Easy roll out seats, movable center console, 5 disc changer, leather seats, and side airbags added in January 2003. | |
| RIVALS | Chevrolet Venture, Hyundai Starex, Kia Carnival, Mitsubishi Spacegear, Nissan Serena, Toyota Previa |

No comments:
Post a Comment