CHRYSLER TOWN AND COUNTRY (2005-2008)
For 2005, the Town and Country receives one important (and famed) feature: the Stow 'N Go seating function which makes all seats stowed underneath. Apart from that, numerous changes occurred.
OWNERSHIP DETAILS | Limited (CATS Model) | Limited (Transfarm Model) | Touring |
---|---|---|---|
Years Available | June 2005-May 2008 | April 2005-June 2005 | 2007-May 2008 |
ENGINE SPECS | |||
Engine | EGH 3.8 OHV 12V V6 | EGH 3.8 OHV 12V V6 | EGH 3.8 OHV 12V V6 |
Horsepower | 215hp @ 5,000rpm | 215hp @ 5,000rpm | 215hp @ 5,000rpm |
Torque | 332Nm @ 4,000rpm | 332Nm @ 4,000rpm | 332Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 76 Liters | 76 Liters | 76 Liters |
DIMENSIONS | |||
Length | 5,093mm | 5,093mm | 5,093mm |
Width | 1,997mm | 1,997mm | 1,997mm |
Height | 1,750mm | 1,750mm | 1,750mm |
Wheelbase | 3,030mm | 3,030mm | 3,030mm |
Curb Weight | 1,983kg | 1,983kg | 1,983kg |
Body Style | 5 Door Van | 5 Door Van | 5 Door Van |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 | 7 |
SUSPENSION & TIRES | |||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Live Beam with Leaf Springs | Live Beam with Leaf Springs | Live Beam with Leaf Springs |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 215/65 R16 | 215/65 R16 | 215/65 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 7 | 4 | 7 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: Tire Pressure Monitor System, Rear Parking Sensors | Deletes: Tire Pressure Monitor System, Rear Parking Sensors | Tire Pressure Monitor System, Rear Parking Sensors |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: Sun Roof, Lower Body Cladding with Chrome Inserts | Adds: None | Roof Rails, Rear Wiper |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver | Manual | Power, Driver |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: Wood Accents | Adds: None. Deletes: Heated Front Seats | Satin Silver Accents, Stow 'N Go Function 50/50 Split Fold Second Row, 50/50 Split Fold Third Row, Heated Front Seats |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors, Sliding Doors, Tail Gate | Steering, Windows, Door Locks, Mirrors, Tail Gate | Steering, Windows, Door Locks, Mirrors, Sliding Doors, Tail Gate |
Climate Control | Automatic, Dual | Manual, Dual | Automatic, Dual |
Audio System | AM/FM/CD | AM/FM/CD | AM/FM/CD |
Speakers | 6, Infinity | 6 | 6 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | |||
RIVALS | Chevrolet Venture, Hyundai Starex, Kia Carnival, Mitsubishi Spacegear, Nissan Serena, Toyota Previa |
No comments:
Post a Comment