MITSUBISHI LANCER EVOLUTION (2005-2008)
The ninth of the Lancer Evolution series, in which it became an indent order basis model locally (unlike previous models that a number of them are shipped). Two models are available: a basic RS and an upgraded MR.
| OWNERSHIP DETAILS | MR | RS |
|---|---|---|
| Years Available | 2006-2008 | 2005-2008 |
| ENGINE SPECS | ||
| Engine | 4G63 2.0 DOHC 16V I4 Turbocharged | 4G63 2.0 DOHC 16V I4 Turbocharged |
| Horsepower | 276hp @ 6,500rpm | 276hp @ 6,500rpm |
| Torque | 400Nm @ 3,000rpm | 400Nm @ 3,000rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | MIVEC Electronic Fuel Injection | MIVEC Electronic Fuel Injection |
| Transmission | 6-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 55 Liters | 55 Liters |
| DIMENSIONS | ||
| Length | 4,490mm | 4,490mm |
| Width | 1,770mm | 1,770mm |
| Height | 1,450mm | 1,450mm |
| Wheelbase | 2,625mm | 2,625mm |
| Curb Weight | 1,410kg | 1,380kg |
| Body Style | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi Link | Multi Link |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Vented Disc |
| Tires | 235/45 R17 | 235/45 R17 |
| Wheels | 17 Inch Alloy | 17 Inch Alloy |
| SAFETY | ||
| Airbags | 2 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes | Yes |
| Other Safety Features | Adds: None | Active Yaw Control |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: HID Headlamps, Body Color Door Handles and Side Mirrors, Carbon Fiber Rear Spoiler | Hood Vents, Body Kit With Rear Spoiler, Rear Wiper, Sports Exhaust |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | MOMO Leather | Leather |
| Seating Adjustment | Manual | Manual |
| Seating Material | Leather | Fabric |
| Other Interior Features | Adds: None | Aluminum Accents, Leather Shift Knob |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic |
| Audio System | AM/FM/CD/MP3 | AM/FM/CD/MP3 |
| Speakers | 6 | 6 |
| Steering Wheel Controls | None | None |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| NOTES | ||
| RIVALS | Subaru WRX/WRX STi |

No comments:
Post a Comment