MINI CLUBMAN (2009-2014)
The station wagon Mini Cooper, the Clubman has 4 doors (two are side hinged at the rear) and an extended body. Two engine options are available, a normally flavored 1.6 and a turbocharged version of the same engine. It was dropped in 2014.
See the overview of this Clubman
The station wagon Mini Cooper, the Clubman has 4 doors (two are side hinged at the rear) and an extended body. Two engine options are available, a normally flavored 1.6 and a turbocharged version of the same engine. It was dropped in 2014.
See the overview of this Clubman
OWNERSHIP DETAILS | Cooper S | Cooper |
---|---|---|
Years Available | June 2010-July 2014 | November 2009-July 2014 |
ENGINE SPECS | ||
Engine | 1.6 DOHC 16V I4 Turbocharged | 1.6 DOHC 16V I4 |
Horsepower | 175hp @ 5,500rpm | 120hp @ 6,000rpm |
Torque | 240Nm @ 1,600rpm | 160Nm @ 4,250rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane |
Fuel System | Valvetronic Electronic Fuel Injection | Valvetronic Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 47 Liters | 47 Liters |
DIMENSIONS | ||
Length | 3,937mm | 3,937mm |
Width | 1,683mm | 1,683mm |
Height | 1,426mm | 1,426mm |
Wheelbase | 2,547mm | 2,547mm |
Curb Weight | 1,205kg | 1,185kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 4 | 4 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Longitudinal Strut | Longitudinal Strut |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc |
Tires | 195/55 R16 | 175/65 R15 |
Wheels | 16 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Corner Brake Control, Electronic Brakeforce Distribution, and Brake Assist | Yes, With Corner Brake Control, Electronic Brakeforce Distribution, and Brake Assist |
Traction/Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: HID Headlamps, Headlamp Washers, Hood Scoop, Revised Front Bumpers, Mesh Grille, Rear Spoiler, Dual Central Exhaust | Chrome Grille and Gas Cap, Twin Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Leather |
Other Interior Features | Adds: Aluminum Pedals, Piano Black Accents | Silver Accents, Engine Push Button Start, Center Mounted Speedometer, 50/50 Split Fold Rear Seat, Rear Cargo Cover |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS |
No comments:
Post a Comment