Do take note the list is accurate as of June 13, 2016. Sources include: PS Bank, Banco De Oro, RCBC Savings Bank, East West Bank, Unionbank, Maybank, BPI, and Security Bank.
See the top 10 of the following months: October 2015, November 2015, January 2016, February 2016, March 2016, April 2016, and May 2016. Original 2014 article here.
TOP 5 PER BANK
Top 5 PS Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Mitsubishi Mirage G4 | 23 |
2 | Hyundai Accent/Mitsubishi Montero Sport/Toyota Vios | 22 |
3 | Hyundai Eon | 19 |
4 | Kia Picanto | 18 |
5 | Mitsubishi Adventure | 14 |
Top 5 Banco De Oro
VEHICLE | Number of units present | |
---|---|---|
1 | Ford Fiesta | 15 |
2 | Hyundai Accent/Mitsubishi Lancer/Mitsubishi Mirage G4 | 11 |
3 | Ford Everest/Mitsubishi Mirage | 9 |
4 | Nissan Frontier | 8 |
5 | Kia Picanto/Toyota Vios | 7 |
Top 5 RCBC Savings Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Hyundai Accent | 13 |
2 | Mitsubishi Montero Sport | 10 |
3 | Honda City/Hyundai Eon | 9 |
4 | Kia Picanto/Kia Rio/Nissan Frontier | 7 |
5 | Ford Fiesta/Mitsubishi Adventure | 6 |
Top 5 EastWest Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Picanto | 67 |
2 | Hyundai Eon | 47 |
3 | Kia Rio | 42 |
4 | Toyota Vios | 33 |
5 | Hyundai Accent | 27 |
Top 5 BPI
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Rio | 16 |
2 | Hyundai Accent/Kia Picanto | 15 |
3 | Honda City/Hyundai Eon/Mazda 2 | 9 |
4 | Toyota Vios | 7 |
5 | Mitsubishi Adventure/Nissan Frontier/Nissan Sentra/Suzuki Celerio | 6 |
7. Mitsubishi Mirage G4
8. Mitsubishi Montero Sport
9. Ford Everest
10. Mitsubishi Adventure
VEHICLE | PSB | BDO | RCB | EW | UBP | MYX | BPI | SECB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kia Picanto | 18 | 7 | 7 | 67 | 4 | 5 | 15 | 11 | 134 |
2 | Hyundai Accent | 22 | 11 | 13 | 27 | 9 | 11 | 15 | 2 | 110 |
3 | Kia Rio | 6 | 6 | 7 | 42 | 11 | 14 | 16 | 7 | 109 |
4 | Hyundai Eon | 19 | 3 | 9 | 47 | 3 | 5 | 9 | 1 | 96 |
5 | Toyota Vios | 22 | 7 | 4 | 33 | 9 | 10 | 7 | 92 | |
6 | Ford Fiesta | 12 | 15 | 6 | 15 | 1 | 11 | 5 | 2 | 67 |
7 | Mitsubishi Mirage G4 | 23 | 11 | 5 | 10 | 6 | 5 | 3 | 2 | 65 |
8 | Mitsubishi Montero Sport | 22 | 4 | 10 | 3 | 6 | 10 | 5 | 1 | 61 |
9 | Ford Everest | 8 | 9 | 2 | 17 | 14 | 5 | 2 | 57 | |
10 | Mitsubishi Adventure | 14 | 6 | 6 | 11 | 3 | 7 | 6 | 1 | 54 |
11 | Nissan Almera | 9 | 3 | 5 | 9 | 9 | 13 | 2 | 1 | 51 |
12 | Nissan Frontier | 2 | 8 | 7 | 3 | 12 | 6 | 1 | 39 | |
13 | Mazda 2 | 2 | 2 | 4 | 8 | 4 | 3 | 9 | 1 | 33 |
14 | Mitsubishi Lancer | 3 | 11 | 4 | 3 | 3 | 4 | 4 | 1 | 33 |
15 | Suzuki Alto | 5 | 5 | 16 | 2 | 4 | 1 | 33 | ||
16 | Honda City | 1 | 4 | 9 | 1 | 2 | 4 | 9 | 1 | 31 |
17 | Ford Focus | 2 | 6 | 14 | 1 | 3 | 1 | 2 | 29 | |
18 | Mitsubishi Mirage | 9 | 9 | 2 | 4 | 1 | 2 | 2 | 29 | |
19 | Mitsubishi L300 | 10 | 3 | 2 | 6 | 1 | 1 | 3 | 26 | |
20 | Nissan Urvan | 3 | 6 | 4 | 2 | 3 | 6 | 2 | 26 | |
21 | Chevrolet Sonic | 2 | 2 | 5 | 2 | 2 | 11 | 1 | 25 | |
22 | Mitsubishi Strada | 5 | 2 | 4 | 1 | 1 | 6 | 4 | 1 | 24 |
23 | Chevrolet Spark | 3 | 1 | 1 | 15 | 2 | 22 | |||
24 | Toyota Innova | 7 | 6 | 1 | 2 | 1 | 4 | 1 | 22 | |
25 | Foton View | 3 | 2 | 1 | 9 | 5 | 20 | |||
26 | Nissan Sentra | 3 | 2 | 5 | 1 | 2 | 6 | 19 | ||
27 | Kia Sportage | 3 | 2 | 3 | 2 | 2 | 4 | 1 | 1 | 18 |
28 | Ford Escape | 2 | 1 | 2 | 5 | 2 | 5 | 17 | ||
29 | Hyundai Elantra | 2 | 5 | 2 | 2 | 3 | 2 | 1 | 17 | |
30 | Isuzu Crosswind | 4 | 6 | 3 | 1 | 2 | 1 | 17 | ||
31 | Suzuki Celerio | 1 | 1 | 4 | 3 | 2 | 6 | 17 | ||
32 | Suzuki Grand Vitara | 4 | 4 | 1 | 3 | 3 | 15 | |||
33 | Hyundai i10/Grand i10 | 2 | 3 | 5 | 1 | 2 | 1 | 14 | ||
34 | Hyundai Tucson | 6 | 1 | 2 | 4 | 1 | 14 | |||
35 | Suzuki Swift | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 14 | |
36 | Toyota Fortuner | 7 | 1 | 1 | 3 | 1 | 1 | 14 | ||
37 | Ford Ranger | 4 | 2 | 3 | 2 | 2 | 13 | |||
38 | Kia Carens | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 13 | |
39 | Kia Sorento | 2 | 3 | 3 | 2 | 1 | 2 | 13 | ||
40 | Suzuki SX4 | 3 | 5 | 1 | 2 | 2 | 13 | |||
41 | Toyota Corolla Altis | 2 | 3 | 1 | 1 | 4 | 2 | 13 | ||
42 | Toyota Hiace | 3 | 5 | 1 | 3 | 1 | 13 | |||
43 | Hyundai Grand Starex/Starex | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 12 | |
44 | Mazda 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 12 | |
45 | Toyota Avanza | 5 | 2 | 2 | 3 | 12 | ||||
46 | Chevrolet Colorado | 6 | 1 | 4 | 11 | |||||
47 | Mazda BT-50 | 3 | 1 | 1 | 5 | 10 | ||||
48 | Suzuki Ertiga | 3 | 1 | 1 | 2 | 1 | 2 | 10 | ||
49 | Toyota Wigo | 4 | 4 | 1 | 1 | 10 | ||||
50 | Chevrolet Trailblazer | 1 | 5 | 3 | 9 | |||||
51 | Foton Tornado | 1 | 1 | 1 | 1 | 4 | 1 | 9 | ||
52 | Honda Civic | 3 | 1 | 2 | 2 | 1 | 9 | |||
53 | Suzuki APV | 3 | 1 | 1 | 1 | 2 | 8 | |||
54 | Suzuki Kizashi | 1 | 5 | 1 | 1 | 8 | ||||
55 | Suzuki Swift Dzire | 2 | 1 | 1 | 3 | 1 | 8 | |||
56 | Toyota Hilux | 1 | 2 | 1 | 2 | 1 | 1 | 8 | ||
57 | Nissan Sylphy | 1 | 2 | 3 | 1 | 7 | ||||
58 | Chevrolet Captiva | 2 | 1 | 1 | 1 | 1 | 6 | |||
59 | Chevrolet Cruze | 2 | 1 | 1 | 1 | 1 | 6 | |||
60 | Foton Thunder | 3 | 1 | 2 | 6 | |||||
61 | Chevrolet Aveo | 2 | 2 | 1 | 5 | |||||
62 | Chevrolet Orlando | 3 | 1 | 1 | 5 | |||||
63 | Ford Ecosport | 1 | 1 | 1 | 1 | 1 | 5 | |||
64 | Honda Brio | 4 | 1 | 5 | ||||||
65 | Isuzu Alterra | 1 | 1 | 1 | 1 | 1 | 5 | |||
66 | Isuzu D-Max | 2 | 2 | 1 | 5 | |||||
67 | Kia Forte | 2 | 1 | 1 | 1 | 5 | ||||
68 | Nissan X-Trail | 2 | 1 | 1 | 4 | |||||
69 | Peugeot 3008 | 1 | 2 | 1 | 4 | |||||
70 | BMW 3 Series | 2 | 1 | 3 | ||||||
71 | Chevrolet Spin | 1 | 1 | 1 | 3 | |||||
72 | Ford Explorer | 1 | 1 | 1 | 3 | |||||
73 | Honda CR-V | 1 | 1 | 1 | 3 | |||||
74 | Hyundai Sonata | 1 | 1 | 1 | 3 | |||||
75 | Kia Carnival | 1 | 1 | 1 | 3 | |||||
76 | Kia Optima | 1 | 1 | 1 | 3 | |||||
77 | Nissan Teana | 2 | 1 | 3 | ||||||
78 | BMW M5 | 1 | 1 | 2 | ||||||
79 | Ford Expedition | 1 | 1 | 2 | ||||||
80 | Haima Freema | 1 | 1 | 2 | ||||||
81 | Haima F-Star | 1 | 1 | 2 | ||||||
82 | Hyundai Getz | 1 | 1 | 2 | ||||||
83 | Hyundai Santa Fe | 1 | 1 | 2 | ||||||
84 | Isuzu NHR | 2 | 2 | |||||||
85 | Kama KMC | 2 | 2 | |||||||
86 | Kia K2700 | 1 | 1 | 2 | ||||||
87 | Kia Soul | 1 | 1 | 2 | ||||||
88 | Mazda CX-7 | 2 | 2 | |||||||
89 | Mazda CX-9 | 1 | 1 | 2 | ||||||
90 | Mercedes Benz E Class | 2 | 2 | |||||||
91 | Mitsubishi Grandis | 1 | 1 | 2 | ||||||
92 | Suzuki Jimny | 1 | 1 | 2 | ||||||
93 | Toyota Yaris | 2 | 2 | |||||||
94 | Audi A4 | 1 | 1 | |||||||
95 | BMW 1 Series | 1 | 1 | |||||||
96 | BMW X6 | 1 | 1 | |||||||
97 | BYD F0 | 1 | 1 | |||||||
98 | BYD L3 | 1 | 1 | |||||||
99 | Chery V2 | 1 | 1 | |||||||
100 | Chevrolet Malibu | 1 | 1 | |||||||
101 | Chevrolet Optra | 1 | 1 | |||||||
102 | Chevrolet Traverse | 1 | 1 | |||||||
103 | Dodge Durango | 1 | 1 | |||||||
104 | Foton Blizzard | 1 | 1 | |||||||
105 | Foton MP-X | 1 | 1 | |||||||
106 | GMC Savana | 1 | 1 | |||||||
107 | Haima 1 | 1 | 1 | |||||||
108 | Haima 2 | 1 | 1 | |||||||
109 | Haima 7 | 1 | 1 | |||||||
110 | Haima Family | 1 | 1 | |||||||
111 | Honda Jazz | 1 | 1 | |||||||
112 | Hyundai Genesis Coupe | 1 | 1 | |||||||
113 | JAC DFM | 1 | 1 | |||||||
114 | Jinbei Shenyang | 1 | 1 | |||||||
115 | JMC FB | 1 | 1 | |||||||
116 | JMC New Kompadre | 1 | 1 | |||||||
117 | JMC Orion | 1 | 1 | |||||||
118 | Land Rover Range Rover | 1 | 1 | |||||||
119 | Lexus CT | 1 | 1 | |||||||
120 | Lexus IS | 1 | 1 | |||||||
121 | Lincoln Navigator | 1 | 1 | |||||||
122 | Mazda 6 | 1 | 1 | |||||||
123 | Mazda CX-5 | 1 | 1 | |||||||
124 | Mercedes Benz B Class | 1 | 1 | |||||||
125 | Mercedes Benz GL Class | 1 | 1 | |||||||
126 | MINI Paceman | 1 | 1 | |||||||
127 | Mitsubishi ASX | 1 | 1 | |||||||
128 | Mitsubishi Canter | 1 | 1 | |||||||
129 | Nissan Patrol | 1 | 1 | |||||||
130 | Porsche Cayenne | 1 | 1 | |||||||
131 | Subaru Forester | 1 | 1 | |||||||
132 | Subaru Impreza | 1 | 1 | |||||||
133 | Subaru XV | 1 | 1 | |||||||
134 | Tata Indica | 1 | 1 | |||||||
135 | Tata Vista | 1 | 1 | |||||||
136 | Toyota Camry | 1 | 1 | |||||||
137 | Toyota Prius | 1 | 1 | |||||||
138 | Volvo S80 | 1 | 1 | |||||||
139 | Volvo V40 | 1 | 1 | |||||||
307 | 254 | 203 | 425 | 149 | 255 | 197 | 58 | 1848 |
Buying a repossessed car? Check this buying tip.
No comments:
Post a Comment