Do take note the list is accurate as of January 15, 2017. Sources include: PS Bank, Banco De Oro, RCBC Savings Bank, East West Bank, Unionbank, Maybank, BPI, and Security Bank.
See the top 10 of the following months: October 2015, November 2015, January 2016, February 2016, March 2016, April 2016, May 2016, June 2016, July 2016, August 2016, September 2016, October 2016, and November 2016. Original 2014 article here.
TOP 5 PER BANK
Top 5 PS Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Toyota Vios | 48 |
2 | Hyundai Eon | 25 |
3 | Kia Picanto | 21 |
4 | Hyundai Accent | 20 |
5 | Mitsubishi Montero Sport | 17 |
Top 5 Banco De Oro
VEHICLE | Number of units present | |
---|---|---|
1 | Ford Fiesta | 29 |
2 | Toyota Innova | 23 |
3 | Toyota Vios | 22 |
4 | Hyundai Accent | 18 |
5 | Mitsubishi Lancer | 16 |
Top 5 RCBC Savings Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Picanto | 29 |
2 | Mitsubishi Mirage G4 | 23 |
3 | Hyundai Eon | 22 |
4 | Honda City/Hyundai Accent | 14 |
5 | Kia Rio | 13 |
Top 5 EastWest Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Picanto | 187 |
2 | Toyota Vios | 163 |
3 | Hyundai Eon | 97 |
4 | Kia Rio | 73 |
5 | Ford Fiesta | 45 |
Top 5 Maybank
VEHICLE | Number of units present | |
---|---|---|
1 | Chevrolet Sonic | 27 |
2 | Chevrolet Spark | 19 |
3 | Kia Picanto | 17 |
4 | Ford Ranger | 14 |
5 | Hyundai Accent/Mitsubishi Mirage G4 | 13 |
Top 5 BPI
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Picanto | 13 |
2 | Mitsubishi Montero Sport | 11 |
3 | Hyundai Eon/Hyundai Accent | 10 |
4 | Toyota Vios | 9 |
5 | Chevrolet Sonic | 8 |
4. Kia Rio
5. Hyundai Accent
6. Ford Fiesta
8. Mitsubishi Adventure
9. Toyota Innova
VEHICLE | PSB | BDO | RCB | EW | UBP | MYX | BPI | SECB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kia Picanto | 21 | 12 | 29 | 187 | 1 | 17 | 13 | 11 | 291 |
2 | Toyota Vios | 48 | 22 | 10 | 163 | 8 | 11 | 9 | 271 | |
3 | Hyundai Eon | 25 | 5 | 22 | 97 | 8 | 3 | 10 | 5 | 175 |
4 | Kia Rio | 4 | 11 | 13 | 73 | 3 | 11 | 4 | 4 | 123 |
5 | Hyundai Accent | 20 | 18 | 14 | 40 | 2 | 13 | 10 | 3 | 120 |
6 | Ford Fiesta | 5 | 29 | 9 | 45 | 10 | 4 | 3 | 105 | |
7 | Mitsubishi Mirage G4 | 5 | 7 | 23 | 43 | 13 | 7 | 3 | 101 | |
8 | Mitsubishi Adventure | 14 | 12 | 10 | 21 | 4 | 2 | 6 | 69 | |
9 | Toyota Innova | 10 | 23 | 4 | 22 | 4 | 3 | 66 | ||
10 | Mitsubishi Montero Sport | 17 | 9 | 13 | 7 | 11 | 57 | |||
11 | Nissan Almera | 8 | 6 | 6 | 20 | 2 | 3 | 4 | 2 | 51 |
12 | Nissan Urvan/NV350 | 12 | 8 | 3 | 12 | 3 | 8 | 3 | 49 | |
13 | Ford Everest | 6 | 4 | 2 | 24 | 8 | 3 | 47 | ||
14 | Honda City | 3 | 10 | 14 | 15 | 4 | 1 | 47 | ||
15 | Chevrolet Sonic | 2 | 4 | 1 | 3 | 1 | 27 | 8 | 46 | |
16 | Toyota Wigo | 6 | 7 | 2 | 28 | 2 | 1 | 46 | ||
17 | Mitsubishi Mirage | 9 | 12 | 1 | 17 | 2 | 2 | 43 | ||
18 | Chevrolet Spark | 1 | 4 | 2 | 4 | 2 | 19 | 5 | 37 | |
19 | Ford Ranger | 2 | 9 | 1 | 10 | 1 | 14 | 37 | ||
20 | Ford Focus | 4 | 24 | 5 | 1 | 2 | 36 | |||
21 | Suzuki Alto | 2 | 1 | 5 | 20 | 1 | 4 | 2 | 35 | |
22 | Mitsubishi Lancer | 2 | 16 | 1 | 8 | 3 | 3 | 1 | 34 | |
23 | Kia Sportage | 3 | 12 | 5 | 8 | 3 | 1 | 32 | ||
24 | Mazda 2 | 5 | 6 | 2 | 15 | 1 | 1 | 2 | 32 | |
25 | Toyota Fortuner | 7 | 7 | 5 | 4 | 2 | 5 | 30 | ||
26 | Hyundai Elantra | 4 | 9 | 6 | 5 | 1 | 2 | 1 | 28 | |
27 | Toyota Hiace | 8 | 12 | 3 | 3 | 1 | 27 | |||
28 | Hyundai Tucson | 1 | 8 | 4 | 6 | 1 | 6 | 26 | ||
29 | Suzuki Celerio | 2 | 8 | 8 | 3 | 3 | 1 | 25 | ||
30 | Suzuki Ertiga | 5 | 5 | 4 | 6 | 1 | 2 | 1 | 24 | |
31 | Mitsubishi Strada | 2 | 8 | 2 | 3 | 6 | 2 | 23 | ||
32 | Suzuki Swift | 2 | 5 | 6 | 5 | 2 | 1 | 2 | 23 | |
33 | Toyota Avanza | 3 | 3 | 2 | 9 | 1 | 3 | 2 | 23 | |
34 | Chevrolet Colorado | 14 | 3 | 1 | 3 | 21 | ||||
35 | Ford Escape | 4 | 2 | 6 | 6 | 2 | 20 | |||
36 | Nissan Frontier/NP300/Navara | 3 | 12 | 2 | 1 | 1 | 1 | 20 | ||
37 | Chevrolet Trailblazer | 1 | 11 | 1 | 3 | 1 | 1 | 18 | ||
38 | Mazda 3 | 1 | 4 | 2 | 5 | 4 | 1 | 1 | 18 | |
39 | Mitsubishi L300 | 2 | 6 | 1 | 4 | 1 | 1 | 3 | 18 | |
40 | Toyota Corolla Altis | 5 | 6 | 3 | 3 | 1 | 18 | |||
41 | Ford Ecosport | 2 | 1 | 1 | 11 | 1 | 1 | 17 | ||
42 | Hyundai i10/Grand i10 | 1 | 1 | 4 | 7 | 1 | 1 | 15 | ||
43 | Chevrolet Spin | 1 | 6 | 1 | 3 | 1 | 2 | 14 | ||
44 | Kia Sorento | 3 | 8 | 3 | 14 | |||||
45 | Suzuki APV | 4 | 5 | 2 | 2 | 1 | 14 | |||
46 | Suzuki Grand Vitara | 3 | 1 | 10 | 14 | |||||
47 | Foton Tornado | 3 | 2 | 3 | 5 | 13 | ||||
48 | Mazda BT-50 | 3 | 3 | 3 | 1 | 2 | 1 | 13 | ||
49 | Toyota Hilux | 5 | 2 | 4 | 1 | 1 | 13 | |||
50 | Foton View | 2 | 2 | 7 | 1 | 12 | ||||
51 | Isuzu Crosswind | 1 | 8 | 1 | 2 | 12 | ||||
52 | Foton Thunder | 3 | 7 | 1 | 11 | |||||
53 | Hyundai Grand Starex/Starex | 3 | 2 | 3 | 2 | 1 | 11 | |||
54 | Nissan Sentra | 1 | 1 | 2 | 2 | 5 | 11 | |||
55 | Honda Civic | 8 | 1 | 1 | 10 | |||||
56 | Kia Carens | 3 | 1 | 3 | 1 | 1 | 1 | 10 | ||
57 | Suzuki Swift Dzire | 4 | 2 | 2 | 1 | 1 | 10 | |||
58 | Nissan Sylphy | 3 | 4 | 2 | 9 | |||||
59 | Chevrolet Aveo | 2 | 1 | 3 | 1 | 7 | ||||
60 | Honda Brio | 2 | 3 | 1 | 1 | 7 | ||||
61 | Suzuki SX4 | 1 | 4 | 1 | 1 | 7 | ||||
62 | Honda Jazz | 1 | 2 | 2 | 1 | 6 | ||||
63 | Hyundai H100 | 3 | 2 | 1 | 6 | |||||
64 | Hyundai Santa Fe | 2 | 1 | 1 | 1 | 1 | 6 | |||
65 | Nissan X-Trail | 2 | 2 | 1 | 1 | 6 | ||||
66 | Toyota Camry | 1 | 3 | 2 | 6 | |||||
67 | Chevrolet Captiva | 1 | 1 | 2 | 1 | 5 | ||||
68 | Chevrolet Cruze | 2 | 1 | 1 | 1 | 5 | ||||
69 | Honda Brio Amaze | 1 | 1 | 1 | 2 | 5 | ||||
70 | Kia Carnival | 1 | 1 | 1 | 1 | 1 | 5 | |||
71 | Kia Forte | 1 | 1 | 3 | 5 | |||||
72 | Kia Soul | 1 | 1 | 3 | 5 | |||||
73 | Nissan Teana | 2 | 2 | 1 | 5 | |||||
74 | Suzuki Kizashi | 2 | 2 | 1 | 5 | |||||
75 | BMW 3 Series | 1 | 2 | 1 | 4 | |||||
76 | Foton Blizzard | 1 | 1 | 2 | 4 | |||||
77 | Honda CR-V | 1 | 1 | 1 | 1 | 4 | ||||
78 | Honda Mobilio | 2 | 2 | 4 | ||||||
79 | Isuzu D-Max | 2 | 2 | 4 | ||||||
80 | Kia K2700 | 1 | 2 | 1 | 4 | |||||
81 | Mitsubishi ASX | 2 | 2 | 4 | ||||||
82 | Subaru Forester | 3 | 1 | 4 | ||||||
83 | Subaru Impreza | 1 | 3 | 4 | ||||||
84 | Tata Vista | 4 | 4 | |||||||
85 | Isuzu Alterra | 2 | 1 | 3 | ||||||
86 | Isuzu NHR | 2 | 1 | 3 | ||||||
87 | Mitsubishi Pajero | 1 | 2 | 3 | ||||||
88 | Nissan Grand Livina | 1 | 1 | 1 | 3 | |||||
89 | Peugeot 301 | 1 | 1 | 1 | 3 | |||||
90 | Peugeot 508 | 1 | 1 | 1 | 3 | |||||
91 | Tata Indigo | 3 | 3 | |||||||
92 | Toyota Yaris | 1 | 1 | 1 | 3 | |||||
93 | BMW M5 | 1 | 1 | 2 | ||||||
94 | Chevrolet Optra | 1 | 1 | 2 | ||||||
95 | Chevrolet Orlando | 2 | 2 | |||||||
96 | Ford Expedition | 1 | 1 | 2 | ||||||
97 | Ford Explorer | 1 | 1 | 2 | ||||||
98 | Hyundai Getz | 2 | 2 | |||||||
99 | Hyundai Sonata | 1 | 1 | 2 | ||||||
100 | Kia Optima | 1 | 1 | 2 | ||||||
101 | Mahindra Xylo | 2 | 2 | |||||||
102 | Mazda 6 | 1 | 1 | 2 | ||||||
103 | Mazda CX-5 | 1 | 1 | 2 | ||||||
104 | Mercedes Benz C Class | 1 | 1 | 2 | ||||||
105 | Mercedes Benz E Class | 2 | 2 | |||||||
106 | Mitsubishi Fuzion | 1 | 1 | 2 | ||||||
107 | Suzuki Jimny | 1 | 1 | 2 | ||||||
108 | Tata Indica | 2 | 2 | |||||||
109 | BMW 1 Series | 1 | 1 | |||||||
110 | BMW X1 | 1 | 1 | |||||||
111 | BMW X6 | 1 | 1 | |||||||
112 | BYD F0 | 1 | 1 | |||||||
113 | Chery V2 | 1 | 1 | |||||||
114 | Chevrolet Traverse | 1 | 1 | |||||||
115 | Dodge Durango | 1 | 1 | |||||||
116 | Ford E-150 | 1 | 1 | |||||||
117 | Great Wall Haval | 1 | 1 | |||||||
118 | Haima 1 | 1 | 1 | |||||||
119 | Haima 7 | 1 | 1 | |||||||
120 | Haima Freema | 1 | 1 | |||||||
121 | Haima F-Star | 1 | 1 | |||||||
122 | Honda Accord | 1 | 1 | |||||||
123 | Honda CR-Z | 1 | 1 | |||||||
124 | Honda HR-V | 1 | 1 | |||||||
125 | Hyundai Coupe | 1 | 1 | |||||||
126 | Hyundai Genesis Coupe | 1 | 1 | |||||||
127 | Hyundai Veloster | 1 | 1 | |||||||
128 | JAC DFM | 1 | 1 | |||||||
129 | Jinbei Shenyang | 1 | 1 | |||||||
130 | Kinglong Van | 1 | 1 | |||||||
131 | Land Rover Range Rover | 1 | 1 | |||||||
132 | Lexus CT | 1 | 1 | |||||||
133 | Lexus IS | 1 | 1 | |||||||
134 | Lexus RC | 1 | 1 | |||||||
135 | Lincoln Navigator | 1 | 1 | |||||||
136 | Mitsubishi Grandis | 1 | 1 | |||||||
137 | Mitsubishi L200 | 1 | 1 | |||||||
138 | Nissan Altima | 1 | 1 | |||||||
139 | Peugeot 308 | 1 | 1 | |||||||
140 | Peugeot 3008 | 1 | 1 | |||||||
141 | Peugeot 5008 | 1 | 1 | |||||||
142 | Peugeot RCZ | 1 | 1 | |||||||
143 | Subaru XV | 1 | 1 | |||||||
144 | Suzuki Carry | 1 | 1 | |||||||
145 | Tata Manza | 1 | 1 | |||||||
146 | Toyota 86 | 1 | 1 | |||||||
147 | Toyota FJ Cruiser | 1 | 1 | |||||||
148 | Toyota Land Cruiser Prado | 1 | 1 | |||||||
149 | Toyota RAV4 | 1 | 1 | |||||||
150 | Toyota Sequoia | 1 | 1 | |||||||
310 | 479 | 291 | 1104 | 72 | 288 | 164 | 56 | 2764 |
Buying a repossessed car? Check this buying tip.
No comments:
Post a Comment