Do take note the list is accurate as of September 16, 2016. Sources include: PS Bank, Banco De Oro, RCBC Savings Bank, East West Bank, Unionbank, Maybank, BPI, and Security Bank.
See the top 10 of the following months: October 2015, November 2015, January 2016, February 2016, March 2016, April 2016, May 2016, June 2016, July 2016 and August 2016. Original 2014 article here.
TOP 5 PER BANK
Top 5 PS Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Mitsubishi Montero Sport | 29 |
2 | Kia Picanto | 27 |
3 | Hyundai Accent | 26 |
4 | Toyota Vios | 22 |
5 | Hyundai Eon | 20 |
Top 5 Banco De Oro
VEHICLE | Number of units present | |
---|---|---|
1 | Ford Fiesta | 14 |
2 | Mitsubishi Mirage | 11 |
3 | Kia Picanto/Mitsubishi Lancer | 10 |
4 | Chevrolet Colorado/Honda City/Hyundai Elantra | 9 |
5 | Nissan Frontier/Toyota Innova/Toyota Vios | 7 |
Top 5 RCBC Savings Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Honda City | 23 |
2 | Kia Picanto | 21 |
3 | Hyundai Eon | 14 |
4 | Mitsubishi Montero Sport | 13 |
5 | Hyundai Accent/Mitsubishi Mirage G4 | 12 |
Top 5 EastWest Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Toyota Vios | 122 |
2 | Kia Picanto | 87 |
3 | Hyundai Eon | 69 |
4 | Kia Rio | 46 |
5 | Ford Everest | 36 |
Top 5 Maybank
VEHICLE | Number of units present | |
---|---|---|
1 | Chevrolet Sonic | 26 |
2 | Chevrolet Spark | 23 |
3 | Kia Picanto | 20 |
4 | Kia Rio | 15 |
5 | Nissan Almera | 12 |
Top 5 BPI
VEHICLE | Number of units present | |
---|---|---|
1 | Ford Fiesta | 11 |
2 | Kia Rio | 10 |
3 | Ford Everest/Hyundai Accent | 9 |
4 | Hyundai Eon/Mazda 2/Toyota Vios | 7 |
5 | Mitsubishi Montero Sport | 6 |
5. Ford Fiesta
6. Hyundai Accent
7. Mitsubishi Montero Sport
7. Mitsubishi Mirage G4
8. Mitsubishi Adventure
9. Ford Everest
10. Nissan Almera
VEHICLE | PSB | BDO | RCB | EW | UBP | MYX | BPI | SECB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Toyota Vios | 22 | 7 | 10 | 122 | 7 | 10 | 7 | 185 | |
2 | Kia Picanto | 27 | 10 | 21 | 87 | 1 | 20 | 5 | 9 | 180 |
3 | Hyundai Eon | 20 | 1 | 14 | 69 | 2 | 10 | 7 | 3 | 126 |
4 | Kia Rio | 6 | 2 | 8 | 46 | 6 | 15 | 10 | 3 | 96 |
5 | Ford Fiesta | 12 | 14 | 7 | 35 | 9 | 11 | 3 | 91 | |
6 | Hyundai Accent | 26 | 4 | 12 | 16 | 7 | 9 | 2 | 76 | |
7 | Mitsubishi Mirage G4 | 18 | 5 | 12 | 27 | 4 | 3 | 3 | 72 | |
8 | Mitsubishi Montero Sport | 29 | 13 | 18 | 6 | 6 | 72 | |||
9 | Mitsubishi Adventure | 12 | 4 | 8 | 31 | 5 | 2 | 4 | 1 | 67 |
10 | Ford Everest | 2 | 3 | 3 | 36 | 6 | 9 | 1 | 60 | |
11 | Nissan Almera | 14 | 3 | 9 | 10 | 3 | 12 | 3 | 2 | 56 |
12 | Honda City | 4 | 9 | 23 | 4 | 5 | 1 | 46 | ||
13 | Chevrolet Sonic | 1 | 3 | 3 | 5 | 1 | 26 | 2 | 41 | |
14 | Nissan Urvan | 7 | 4 | 5 | 13 | 2 | 5 | 5 | 41 | |
15 | Toyota Innova | 3 | 7 | 2 | 18 | 1 | 3 | 1 | 35 | |
16 | Chevrolet Spark | 1 | 3 | 2 | 1 | 1 | 23 | 3 | 34 | |
17 | Mitsubishi Mirage | 9 | 11 | 7 | 1 | 5 | 33 | |||
18 | Ford Ranger | 4 | 3 | 4 | 7 | 1 | 9 | 2 | 30 | |
19 | Kia Sportage | 4 | 5 | 1 | 11 | 6 | 2 | 29 | ||
20 | Mazda 2 | 7 | 1 | 10 | 2 | 2 | 7 | 29 | ||
21 | Suzuki Alto | 3 | 5 | 15 | 1 | 4 | 1 | 29 | ||
22 | Suzuki Celerio | 6 | 10 | 4 | 1 | 6 | 1 | 1 | 29 | |
23 | Mitsubishi L300 | 9 | 2 | 6 | 6 | 2 | 1 | 2 | 28 | |
24 | Mitsubishi Lancer | 3 | 10 | 2 | 10 | 1 | 1 | 1 | 28 | |
25 | Ford Focus | 2 | 3 | 1 | 12 | 1 | 4 | 2 | 2 | 27 |
26 | Hyundai Elantra | 2 | 9 | 5 | 6 | 1 | 23 | |||
27 | Hyundai Tucson | 4 | 4 | 2 | 3 | 1 | 5 | 2 | 1 | 22 |
28 | Nissan Frontier | 3 | 7 | 5 | 1 | 3 | 2 | 21 | ||
29 | Suzuki Swift Dzire | 3 | 4 | 1 | 5 | 1 | 2 | 3 | 1 | 20 |
30 | Isuzu Crosswind | 2 | 5 | 3 | 3 | 3 | 1 | 17 | ||
31 | Mazda 3 | 4 | 2 | 5 | 2 | 3 | 1 | 17 | ||
32 | Toyota Avanza | 3 | 4 | 2 | 7 | 1 | 17 | |||
33 | Toyota Corolla Altis | 5 | 3 | 1 | 2 | 4 | 2 | 17 | ||
34 | Kia Carens | 2 | 1 | 5 | 1 | 5 | 1 | 1 | 16 | |
35 | Suzuki APV | 2 | 3 | 4 | 2 | 2 | 2 | 1 | 16 | |
36 | Suzuki Grand Vitara | 3 | 4 | 5 | 1 | 3 | 16 | |||
37 | Toyota Fortuner | 5 | 2 | 1 | 6 | 1 | 1 | 16 | ||
38 | Foton View | 1 | 1 | 3 | 1 | 7 | 2 | 15 | ||
39 | Kia Sorento | 2 | 2 | 4 | 2 | 4 | 1 | 15 | ||
40 | Chevrolet Spin | 3 | 6 | 2 | 3 | 14 | ||||
41 | Suzuki Swift | 3 | 3 | 3 | 1 | 3 | 1 | 14 | ||
42 | Chevrolet Trailblazer | 2 | 4 | 2 | 1 | 3 | 1 | 13 | ||
43 | Nissan Sentra | 3 | 3 | 2 | 1 | 3 | 1 | 13 | ||
44 | Foton Thunder | 4 | 2 | 5 | 1 | 12 | ||||
45 | Toyota Hiace | 3 | 3 | 1 | 4 | 1 | 12 | |||
46 | Toyota Hilux | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 12 | |
47 | Chevrolet Colorado | 1 | 9 | 1 | 11 | |||||
48 | Ford Escape | 3 | 1 | 4 | 2 | 1 | 11 | |||
49 | Ford Ecosport | 1 | 1 | 5 | 2 | 1 | 10 | |||
50 | Hyundai Grand Starex/Starex | 3 | 1 | 2 | 2 | 1 | 1 | 10 | ||
51 | Honda Civic | 5 | 1 | 1 | 1 | 1 | 9 | |||
52 | Hyundai i10/Grand i10 | 2 | 3 | 2 | 2 | 9 | ||||
53 | Mitsubishi Strada | 1 | 1 | 3 | 1 | 2 | 1 | 9 | ||
54 | Suzuki SX4 | 2 | 1 | 6 | 9 | |||||
55 | Foton Tornado | 1 | 1 | 1 | 5 | 8 | ||||
56 | Nissan Sylphy | 2 | 2 | 1 | 1 | 2 | 8 | |||
57 | Honda Brio | 4 | 2 | 1 | 7 | |||||
58 | Mazda BT-50 | 3 | 1 | 2 | 1 | 7 | ||||
59 | Nissan X-Trail | 1 | 3 | 1 | 1 | 1 | 7 | |||
60 | Suzuki Ertiga | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||
61 | Toyota Wigo | 6 | 1 | 7 | ||||||
62 | Chevrolet Cruze | 2 | 2 | 1 | 1 | 6 | ||||
63 | Honda Jazz | 2 | 2 | 1 | 1 | 6 | ||||
64 | Chevrolet Aveo | 2 | 2 | 1 | 5 | |||||
65 | Chevrolet Captiva | 1 | 1 | 2 | 1 | 5 | ||||
66 | Kia Carnival | 1 | 1 | 1 | 1 | 1 | 5 | |||
67 | Toyota Yaris | 2 | 3 | 5 | ||||||
68 | BMW 3 Series | 1 | 2 | 1 | 4 | |||||
69 | Honda Mobilio | 2 | 1 | 1 | 4 | |||||
70 | Isuzu Alterra | 2 | 2 | 4 | ||||||
71 | Isuzu D-Max | 1 | 1 | 2 | 4 | |||||
72 | Kia K2700 | 2 | 1 | 1 | 4 | |||||
73 | Kia Soul | 1 | 1 | 2 | 4 | |||||
74 | Ford Explorer | 1 | 1 | 1 | 3 | |||||
75 | Foton Blizzard | 1 | 2 | 3 | ||||||
76 | Honda Brio Amaze | 2 | 1 | 3 | ||||||
77 | Hyundai H100 | 2 | 1 | 3 | ||||||
78 | Hyundai Santa Fe | 1 | 2 | 3 | ||||||
79 | Kama KMC | 3 | 3 | |||||||
80 | Kia Forte | 1 | 2 | 3 | ||||||
81 | Mercedes Benz E Class | 2 | 1 | 3 | ||||||
82 | Mitsubishi ASX | 1 | 1 | 1 | 3 | |||||
83 | Nissan Patrol | 1 | 2 | 3 | ||||||
84 | Nissan Teana | 2 | 1 | 3 | ||||||
85 | Subaru Impreza | 2 | 1 | 3 | ||||||
86 | Suzuki Kizashi | 1 | 2 | 3 | ||||||
87 | Tata Indica | 1 | 2 | 3 | ||||||
88 | Toyota Camry | 2 | 1 | 3 | ||||||
89 | Toyota RAV4 | 1 | 1 | 1 | 3 | |||||
90 | Audi A4 | 1 | 1 | 2 | ||||||
91 | BMW M5 | 1 | 1 | 2 | ||||||
92 | Chevrolet Orlando | 1 | 1 | 2 | ||||||
93 | Ford Expedition | 1 | 1 | 2 | ||||||
94 | Ford Mustang | 1 | 1 | 2 | ||||||
95 | Hyundai Getz | 2 | 2 | |||||||
96 | Hyundai Sonata | 1 | 1 | 2 | ||||||
97 | Isuzu NHR | 1 | 1 | 2 | ||||||
98 | Kia Optima | 1 | 1 | 2 | ||||||
99 | Mazda 6 | 1 | 1 | 2 | ||||||
100 | Mazda CX-5 | 1 | 1 | 2 | ||||||
101 | Mazda CX-9 | 1 | 1 | 2 | ||||||
102 | Nissan Grand Livina | 1 | 1 | 2 | ||||||
103 | Peugeot 508 | 1 | 1 | 2 | ||||||
104 | BMW 4 Series | 1 | 1 | |||||||
105 | BMW X6 | 1 | 1 | |||||||
106 | BYD F0 | 1 | 1 | |||||||
107 | Chery V2 | 1 | 1 | |||||||
108 | Chevrolet Malibu | 1 | 1 | |||||||
109 | Chevrolet Optra | 1 | 1 | |||||||
110 | Chevrolet Traverse | 1 | 1 | |||||||
111 | Dodge Durango | 1 | 1 | |||||||
112 | Dodge Nitro | 1 | 1 | |||||||
113 | Ford E-150 | 1 | 1 | |||||||
114 | Ford F-150 | 1 | 1 | |||||||
115 | GMC Savana | 1 | 1 | |||||||
116 | Haima 1 | 1 | 1 | |||||||
117 | Haima 7 | 1 | 1 | |||||||
118 | Haima F-Star | 1 | 1 | |||||||
119 | Haima Family | 1 | 1 | |||||||
120 | Honda Accord | 1 | 1 | |||||||
121 | Honda CR-V | 1 | 1 | |||||||
122 | Honda CR-Z | 1 | 1 | |||||||
123 | Hyundai Genesis Coupe | 1 | 1 | |||||||
124 | Isuzu MU-X | 1 | 1 | |||||||
125 | JAC DFM | 1 | 1 | |||||||
126 | Jinbei Shenyang | 1 | 1 | |||||||
127 | JMC New Kompadre | 1 | 1 | |||||||
128 | Lexus CT | 1 | 1 | |||||||
129 | Lexus ES | 1 | 1 | |||||||
130 | Lexus IS | 1 | 1 | |||||||
131 | Lincoln Navigator | 1 | 1 | |||||||
132 | Mahindra Xylo | 1 | 1 | |||||||
133 | Mazda CX-7 | 1 | 1 | |||||||
134 | Mercedes Benz C Class | 1 | 1 | |||||||
135 | MINI Paceman | 1 | 1 | |||||||
136 | Mitsubishi Fuzion | 1 | 1 | |||||||
137 | Mitsubishi Grandis | 1 | 1 | |||||||
138 | Nissan Altima | 1 | 1 | |||||||
139 | Peugeot 301 | 1 | 1 | |||||||
140 | Peugeot 3008 | 1 | 1 | |||||||
141 | Peugeot RCZ | 1 | 1 | |||||||
142 | Subaru Forester | 1 | 1 | |||||||
143 | Subaru XV | 1 | 1 | |||||||
144 | Suzuki Jimny | 1 | 1 | |||||||
145 | Tata Indigo | 1 | 1 | |||||||
146 | Tata Vista | 1 | 1 | |||||||
147 | Toyota Land Cruiser | 1 | 1 | |||||||
148 | Toyota Prius | 1 | 1 | |||||||
149 | Volvo S80 | 1 | 1 | |||||||
150 | Volvo V40 | 1 | 1 | |||||||
326 | 242 | 278 | 764 | 75 | 283 | 162 | 56 | 2186 |
Buying a repossessed car? Check this buying tip.
No comments:
Post a Comment