NISSAN X-TRAIL (2003-2004)
Although this SUV had been sold since 2001, it arrived two years later in the country. Two four wheel drive models (one with a 2.5 and a 2.0 engine) and a sole front wheeler is sold.
| OWNERSHIP DETAILS | 250X | 200X | 200 |
|---|---|---|---|
| Years Available | July 2003-December 2004 | July 2003-December 2004 | July 2003-December 2004 |
| ENGINE SPECS | |||
| Engine | QR25DE 2.5 DOHC 16V I4 | QR20DE 2.0 DOHC 16V I4 | QR20DE 2.0 DOHC 16V I4 |
| Horsepower | 180hp @ 6,000rpm | 150hp @ 6,000rpm | 150hp @ 6,000rpm |
| Torque | 245Nm @ 4,000rpm | 200Nm @ 4,000rpm | 200Nm @ 4,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
| Fuel Tank Capacity | 70 Liters | 60 Liters | 60 Liters |
| DIMENSIONS | |||
| Length | 4,510mm | 4,510mm | 4,510mm |
| Width | 1,765mm | 1,765mm | 1,765mm |
| Height | 1,675mm | 1,675mm | 1,675mm |
| Wheelbase | 2,625mm | 2,625mm | 2,625mm |
| Curb Weight | 1,380kg | 1,380kg | |
| Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Parallel Link Strut | Parallel Link Strut | Parallel Link Strut |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Disc | Disc | Disc |
| Tires | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
| SAFETY | |||
| Airbags | 2 | 2 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | None | None | None |
| Other Safety Features | None | None | None |
| EXTERIOR | |||
| Fog Lamps | Front | Front | None |
| Other Exterior Features | Adds: None | Adds: None | Rear Wiper, Impact Resistant Front Fenders |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Leather | Fabric | Fabric |
| Other Interior Features | Adds: Center Arm Rest, Two More Cup Holders | Adds: None | 60/40 Fold Rear Seat with Pass Through, Washable and Scratch Proof Luggage Board, Drinks Cooler |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Manual | Manual |
| Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/CD | AM/FM/Cassette/CD |
| Speakers | 6 | 4 | 4 |
| Steering Wheel Controls | Yes, Audio | None | None |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes |
| NOTES | |||
| RIVALS | Ford Escape, Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda Tribute, Mitsubishi Outlander, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4 |

is it possible to install a official 3rd row seat from nissan?
ReplyDelete