FORD EVEREST
With fresher rivals coming to the scene, the redesigned and anticpated Everest (which is overdue, by the way) comes to the party by having an all new design plus engines from the Ranger makes things interesting. More variants from the very basic to the very sophisticated ones are available.
The Bad: Some reliability problems
Price Range: P1,518,000-P2,288,000
Our Rating: ****
Last Update: January 23, 2018
OWNERSHIP DETAILS | 2.2/3.2 Titanium with Premium Package | 3.2 Titanium | 2.2 Titanium | 2.2 Trend | 2.2 Ambiente |
---|---|---|---|---|---|
Price | P2,058,000 (2.2), P2,288,000 (3.2) | Discontinued | P1,918,000 | P1,718,000 | P1,518,000 (MT), P1,578000 (AT) |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||||
Engine | 2.2 DOHC 16V I4 or 3.2 DOHC 20V I5 | 3.2 DOHC 20V I5 | 2.2 DOHC 16V I4 | 2.2 DOHC 16V I4 | 2.2 DOHC 16V I4 |
Horsepower | 158hp @ 3,200rpm (2.2) or 197hp @ 3,000rpm (3.2) | 197hp @ 3,000rpm | 158hp @ 3,200rpm | 158hp @ 3,200rpm | 158hp @ 3,200rpm |
Torque | 158hp 3,200rpm (2.2) or 470Nm @ 1,750-2,500rpm (3.2) | 470Nm @ 1,750-2,500rpm | 385Nm @ 1,600-2,500rpm | 385Nm @ 1,600-2,500rpm | 385Nm @ 1,600-2,500rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | |||||
DIMENSIONS | |||||
Length | 4,893mm | 4,893mm | 4,893mm | 4,893mm | 4,893mm |
Width | 1,862mm | 1,862mm | 1,862mm | 1,862mm | 1,862mm |
Height | 1,836mm | 1,836mm | 1,836mm | 1,836mm | 1,836mm |
Wheelbase | 2,850mm | 2,850mm | 2,850mm | 2,850mm | 2,850mm |
Curb Weight | |||||
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Rear (2.2) or Four (3.2) Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 | 7 | 7 | 7 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone with Coil Over Shock and Anti-Roll Bar | Double Wishbone with Coil Over Shock and Anti-Roll Bar | Double Wishbone with Coil Over Shock and Anti-Roll Bar | Double Wishbone with Coil Over Shock and Anti-Roll Bar | Double Wishbone with Coil Over Shock and Anti-Roll Bar |
Rear Suspension | Live Axle, 4 Bar Link Coil Springs with Anti-Roll Bar and Watts Link | Live Axle, 4 Bar Link Coil Springs with Anti-Roll Bar and Watts Link | Live Axle, 4 Bar Link Coil Springs with Anti-Roll Bar and Watts Link | Live Axle, 4 Bar Link Coil Springs with Anti-Roll Bar and Watts Link | Live Axle, 4 Bar Link Coil Springs with Anti-Roll Bar and Watts Link |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 265/50 R20 | 265/50 R20 | 265/50 R20 | 265/60 R18 | 265/65 R17 |
Wheels | 20 Inch Alloy | 20 Inch Alloy | 20 Inch Alloy | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | |||||
Airbags | 7 | 7 | 6 | 6 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Electronic Stability Program with Roll Stability Control | Yes, Electronic Stability Program with Roll Stability Control | Yes, Electronic Stability Program with Roll Stability Control | Yes, Electronic Stability Program with Roll Stability Control | Yes, Electronic Stability Program with Roll Stability Control |
Other Safety Features | Adds: Lane Keeping System, Collision Mitigation, Active Park Assist | Adds: Tire Pressure Monitor System, Hill Descent Control, Terrain Management System | Adds: Front Park Assist, Rear View Camera | Adds: Adjustable Speed Limited, Ford MyKey | Hill Start Assist, Trailer Sway Control, Electronic Park Control (AT Only) |
EXTERIOR | |||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Sun Roof, HID Headlamps with Auto Levelling, Headlamp Washer | Adds: None | Adds: Chrome Door Handles and Side Mirrors, Puddle Lamps, Blind Spot Information System | Adds: Chrome Grille, Halogen Headlamps, Automatic On/Off Headlamps, Body Color Door Handles and Side Mirrors, Running Boards, Rain Sensing Wipers, Chrome Liftgate, Applique, Daytime Running Lamp, LED Tail Lamp, Side Mirror Signal Repeaters | Rear Skid Plate, Black Door Handles and Side Mirrors, Spoiler with High Mount Stop Lamp, Roof Rail, Rear Defogger |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather | Leather | Urethane |
Seating Adjustment | Power, Driver, Front Passenger, and Third Row | Power, Driver | Power, Driver | Power, Driver | Manual |
Seating Material | Leather | Leather | Leather | Leather | Fabric |
Other Interior Features | Adds: Adaptive Cruise Control, 240V Inverter, Heads Up Display | Adds: None | Adds: Driver and Passenger Sunvisor with Ticket Holder and Illuminated Mirror, Illuminated Front Scuff Plates, Ambient Lighting, Electrochromatic Rear View Mirror, Cargo Management System | Adds: Cruise Control, Chrome Door Handles and Parking Brake, Leather Gear Shift | 60/40 Fold Second Row and 50/50 Fold Third Row, Second Row Aircon Vents |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold and Heat, Liftgate | Steering (Electric), Windows, Door Locks, Mirrors with Fold and Heat | Steering (Electric), Windows, Door Locks, Mirrors with Fold and Heat | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Dual | Manual |
Audio System | 8 Inch Touch Screen Monitor with Ford SYNC/AM/FM/CD /MP3/AUX/USB /SD Card/Audio Input/Bluetooth | 8 Inch Touch Screen Monitor with Ford SYNC/AM/FM/CD /MP3/AUX/USB /SD Card/Audio Input/Bluetooth | 8 Inch Touch Screen Monitor with Ford SYNC/AM/FM/CD /MP3/AUX/USB /SD Card/Audio Input/Bluetooth | 8 Inch Touch Screen Monitor with Ford SYNC/AM/FM/CD /MP3/AUX/USB /SD Card/Audio Input/Bluetooth | 4 Inch Touch Screen Monitor with Ford SYNC/AM/FM/CD /MP3/AUX/USB /Bluetooth |
Speakers | 10 | 10 | 10 | 10 | 8 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio | Yes, Audio | Yes, Audio |
Alarm | Yes, With Battery Back-Up | Yes, With Battery Back-Up | Yes, With Battery Back-Up | Yes, With Battery Back-Up | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes |
RIVALS | Chevrolet Trailblazer, Isuzu MU-X, Mitsubishi Montero Sport, Toyota Fortuner |
See previous generation models of the Everest:
20 Inch Alloy should have 265/50 R20
ReplyDelete