VOLVO V70 (2008-2013)
The third generation V70 is available with one V70 model and two XC70 variants (a gasoline and a diesel). The lower model was dropped in 2010 while the XC got the axe in 2013.
| OWNERSHIP DETAILS | XC70 D5 AWD | XC70 3.2 AWD | V70 2.5T |
|---|---|---|---|
| Years Available | July 2008-2013 | July 2008-2013 | July 2008-2010 |
| ENGINE SPECS | |||
| Engine | 2.4 DOHC 20V I5 | 3.2 DOHC 24V V6 | 2.5 DOHC 20V I5 Turbocharged |
| Horsepower | 185hp @ 4,000rpm | 238hp @ 6,200rpm | 200hp @ 4,800rpm |
| Torque | 400Nm @ 2,750rpm | 320Nm @ 3,200rpm | 300Nm @ 4,500rpm |
| Fuel Type | Diesel | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | Common Rail Direct | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
| Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters |
| DIMENSIONS | |||
| Length | 4,838mm | 4,838mm | 4,823mm |
| Width | 1,861mm | 1,861mm | 1,861mm |
| Height | 1,604mm | 1,604mm | 1,547mm |
| Wheelbase | 2,815mm | 2,815mm | 2,816mm |
| Curb Weight | 1,794kg | 1,742kg | 1,632kg |
| Body Style | 5 Door Wagon | 5 Door Wagon | 5 Door Wagon |
| Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi Link | Multi Link | Multi Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
| Tires | 235/55 R17 | 235/55 R17 | 225/50 R17 |
| Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
| SAFETY | |||
| Airbags | 6 | 6 | 6 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Dynamic Stability and Traction Control | Yes, Dynamic Stability and Traction Control | Yes, Dynamic Stability and Traction Control |
| Other Safety Features | Adds: None | Adds: None | Front and Rear Proximity Sensors |
| EXTERIOR | |||
| Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: None | Adds: Aluminum Door Handles and Side Mirrors, Sun Roof, Rear Spoiler | Automatic HID Headlamps, Rain Sensing Wipers, Side Mirror Signal Repeaters and Puddle Lamps, Rear Wiper |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
| Seating Material | Leather | Leather | Leather |
| Other Interior Features | Adds: None | Adds: None | Aluminum Accents, 40/20/40 Split Fold Rear Seat, Rear Cargo Cover with Net, Intelligent Driver Information System, Bluetooth Hands Free Phone |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold | Steering, Windows, Door Locks, Mirrors with Heat and Fold | Steering, Windows, Door Locks, Mirrors with Heat and Fold |
| Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual |
| Audio System | AM/FM/6 CD/MP3/WMA/AUX/USB | AM/FM/6 CD/MP3/WMA/AUX/USB | AM/FM/6 CD/MP3/WMA/AUX/USB |
| Speakers | 8 | 8 | 8 |
| Steering Wheel Controls | Yes, Audio and Phone | Yes, Audio and Phone | Yes, Audio and Phone |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes |
| NOTES | |||
| RIVALS | XC70: Subaru Outback |

No comments:
Post a Comment