FORD RANGER (1999-2003)
Basically a rebadged Mazda B-Series (they had to pay Francisco Motors to build it), the Ranger was heaps better in terms of quality than the Mazda plus it brought in turbocharging in the pick-up race. Two limited edition models are available namely the Hurricane and Pinatubo.
See the latest model of the Ranger Non-Wildtrak/Wildtrak
OWNERSHIP DETAILS | 4x4 SVT Pinatubo Edition | 4x4 Hurricane | 4x4 XLT | 4x2 Trekker | 4x2 XLT | 4x2 XL |
---|---|---|---|---|---|---|
Years Available | May 2000-2002 | 2002-January 2003 | September 1999-January 2003 | March 2001-January 2003 | September 1999-January 2003 | September 1999-January 2003 |
ENGINE SPECS | ||||||
Engine | 2.5 SOHC 8V I4 Turbocharged | 2.5 SOHC 8V I4 Turbocharged | 2.5 SOHC 8V I4 Turbocharged | 2.5 SOHC 8V I4 Turbocharged | 2.5 SOHC 8V I4 (September 1999-May 2001) or 2.9 SOHC 8V I4 (May 2001-January 2003) | 2.5 SOHC 8V I4 |
Horsepower | 117hp @ 3,500rpm | 117hp @ 3,500rpm | 117hp @ 3,500rpm | 117hp @ 3,500rpm | 87hp @ 4,200rpm (2.5) or 94hp @ 4,000rpm (2.9) | 87hp @ 4,200rpm |
Torque | 280Nm @ 2,000rpm | 280Nm @ 2,000rpm | 280Nm @ 2,000rpm | 280Nm @ 2,000rpm | 174Nm @ 2,500rpm (2.5) or 200Nm @ 2,500rpm (2.9) | 174Nm @ 2,500rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel System | Distributor Type | Distributor Type | Distributor Type | Distributor Type | Distributor Type | Distributor Type |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | ||||||
DIMENSIONS | ||||||
Length | 5,128mm | 5,128mm | 5,128mm | 5,128mm | 5,128mm | 5,128mm |
Width | 1,750mm | 1,750mm | 1,750mm | 1,750mm | 1,695mm | 1,695mm |
Height | 1,750mm | 1,750mm | 1,750mm | 1,750mm | 1,625mm | 1,625mm |
Wheelbase | 3,000mm | 3,000mm | 3,000mm | 3,000mm | 2,985mm | 2,985mm |
Curb Weight | 1,680kg | 1,680kg | 1,680kg | 1,603kg | 1,530kg | 1,530kg |
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum | Drum |
Tires | 235/75 R15 | 235/75 R15 | 235/75 R15 | 235/75 R15 | 195 R14C | 195 R14C |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Steel |
SAFETY | ||||||
Airbags | 2 | 2 | 2 | 2 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None | None | None |
Traction/Stability Control | None | None | None | None | None | None |
Other Safety Features | Adds: None | Adds: None | Limited Slip Differential | None | None | None |
EXTERIOR | ||||||
Fog Lamps | None | None | None | None | None | None |
Other Exterior Features | Adds: Front Bull Bars with Built In Fog Lamps and Skid Plates, Illuminated Side Step Board, Snorkel, Bed Bar with Third Brake Lamp | Adds: Body Cladding, Fender Flares, Hood Deflector, Side Window Deflectors, Chrome Door Handles and Side Mirror Covers, Body Sticker | Adds: None | Adds: Front Bull Bars, Side Step Bars | Adds: None | Bed Liner, Black Door Handles and Side Mirrors |
INTERIOR | ||||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Fabric | Fabric | Vinyl |
Other Interior Features | Adds: All Leather Interior | Adds: Stainless Steel Scuff Plates | Adds: None | Adds: None | Adds: Front Map Lamps | None |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual | Manual | Manual | Manual | Manual | Manual |
Audio System | AM/FM /Cassette/CD | AM/FM /Cassette/CD | AM/FM /Cassette/CD | AM/FM /Cassette/CD | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 4 | 4 | 4 | 4 | 4 | 2 |
Steering Wheel Controls | None | None | None | None | None | None |
Alarm | Yes | Yes | None | None | None | None |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | None |
NOTES | Engine upgraded in May 2001. | |||||
RIVALS | Isuzu Fuego, Mitsubishi Strada, Nissan Frontier, Toyota Hilux |
Im looking for Ford Ranger engine pinatubo edition
ReplyDelete