MERCEDES BENZ S CLASS (2005-2013)
Redesigned for 2006, the S Class is now a long wheelbase model series (except for the S300 and S63). This series introduced a hybrid model and a more heavy duty S600. Do take note a Premiere model was made available in the S350 and S500 from 2005 to 2010.
See the latest model of the S Class
OWNERSHIP DETAILS | S63 AMG | S500 Premiere/S500L | S400 Hybrid | S350/Premiere/S350L | S300 |
---|---|---|---|---|---|
Years Available | May 2007-November 2013 | November 2005-November 2013 (as S500 from November 2005-2010, as S500L from 2010-November 2013) | September 2009-November 2013 | November 2005-November 2013 (as S350 from November 2005-2010, as S350L from 2010-November 2013) | 2011-November 2013 |
ENGINE SPECS | |||||
Engine | M156 6.3 DOHC 32V V8 | M273 5.5 DOHC 32V V8 | M272 3.5 DOHC 24V V6 + Magnetic Synchronous Motor | M272 3.5 DOHC 24V V6 | M272 3.0 DOHC 24V V6 |
Horsepower | 517hp @ 6,800rpm | 388hp @ 6,500rpm | 299hp @ 6,000rpm (Combined) | 268hp @ 6,000rpm | 228hp @ 6,000rpm |
Torque | 630Nm @ 5,200rpm | 530Nm @ 2,800-4,800rpm | 385Nm @ 2,400-5,000rpm | 350Nm @ 2,400-5,000rpm | 300Nm @ 2,400-5,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic |
Fuel Tank Capacity | 88 Liters | 88 Liters | 88 Liters | 88 Liters | 88 Liters |
DIMENSIONS | |||||
Length | 5,096mm | 5,226mm | 5,226mm | 5,226mm | 5,096mm |
Width | 1,871mm | 1,871mm | 1,871mm | 1,871mm | 1,871mm |
Height | 1,479mm | 1,479mm | 1,479mm | 1,479mm | 1,479mm |
Wheelbase | 3,035mm | 3,165mm | 3,165mm | 3,165mm | 3,035mm |
Curb Weight | 2,070kg | 1,985kg | 2,020kg | 1,925kg | 1,925kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | Multi Link with Adaptive Damping System | Multi Link with Adaptive Damping System | Multi Link with Adaptive Damping System | Multi Link with Adaptive Damping System | Multi Link |
Rear Suspension | Multi Link with Adaptive Damping System | Multi Link with Adaptive Damping System | Multi Link with Adaptive Damping System | Multi Link with Adaptive Damping System | Multi Link with Adaptive Damping System |
Front Brakes | Vented Disc, Cross Drilled | Vented Disc, Cross Drilled | Vented Disc, Cross Drilled | Vented Disc, Cross Drilled | Vented Disc |
Rear Brakes | Vented Disc, Cross Drilled | Vented Disc, Cross Drilled | Vented Disc, Cross Drilled | Vented Disc, Cross Drilled | Vented Disc |
Tires | 225/40 R19 (Front), 275/40 R19 (Rear) | 255/45 R18 (S500 Premiere), 225/40 R19 (Front, S500L 2010-2013), 275/40 R19 (Rear, S500L 2010-2013) | 255/45 R18 | 235/55 R17 (S350, 2005-2010), 255/45 R18 (Premiere and S350, 2010-2013) | 235/55 R17 |
Wheels | 19 Inch Alloy | 18 Inch (S500 Premiere, 2005-2010) or 19 Inch (S500L, 2010-2013) Alloy | 18 Inch Alloy | 17 Inch (S350, 2005-2010) or 18 Inch (Premiere and S350, 2010-2013) Alloy | 17 Inch Alloy |
SAFETY | |||||
Airbags | 8 or 9 | 8 or 9 | 9 | 8 or 9 | 9 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System with Hold and Hill Start Assist | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System with Hold and Hill Start Assist | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System with Hold and Hill Start Assist | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System with Hold and Hill Start Assist | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System with Hold and Hill Start Assist |
Traction/Stability Control | Yes, Electronic Stability Program and Anti Slip Reduction | Yes, Electronic Stability Program and Anti Slip Reduction | Yes, Electronic Stability Program and Anti Slip Reduction | Yes, Electronic Stability Program and Anti Slip Reduction | Yes, Electronic Stability Program and Anti Slip Reduction |
Other Safety Features | Adds: None | Adds: Night View Assist | Adds: None | S350 Premiere Adds: Parktronic Parking System with Rear Camera. S350L Adds: Attention Assist Drowsiness Detection System | Pre-Safe Collision Detection System, Front and Rear Proximity Sensors, Tire Pressure Sensors |
EXTERIOR | |||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Revised Front and Rear Bumper, Side Skirt, Rear Spoiler, Quad Exhaust Pipes | Adds: None | Adds: LED Exterior Lighting Package (Front and Rear), Front Cornering Lamps | Adds: Dual Exhaust Tips, Sun Roof | Automatic HID Headlamps, Rain Sensing Wipers, Side Mirror Signal Repeaters |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Sports Leather | Leather with Wood | Leather with Wood | Leather with Wood | Leather with Wood |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Sports Leather | Leather | Leather | Leather (S350 and S350L), Luxury Leather (S350 Premiere) | Leather |
Other Interior Features | Adds: None | Adds: Rear Refridgerator, Rear Fold Down Table | Adds: None | Adds: Ambient Interior Lighting | Wood Accents, Analogue Clock, Illuminated Foot Well |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks and Doors, Mirrors with Heat and Fold, Rear Sun Shade, Trunk | Steering, Windows, Door Locks and Doors, Mirrors with Heat and Fold, Rear Sun Shade, Trunk | Steering, Windows, Door Locks and Doors, Mirrors with Heat and Fold, Rear Sun Shade, Trunk | Steering, Windows, Door Locks and Doors, Mirrors with Heat and Fold, Rear Sun Shade, Trunk | Steering, Windows, Door Locks and Doors, Mirrors with Heat and Fold, Rear Sun Shade, Trunk |
Climate Control | Automatic, Four Zone | Automatic, Four Zone | Automatic, Four Zone | Automatic, Dual (S350 and S350L) or Four Zone (S350 Premiere) | Automatic, Dual |
Audio System | AM/FM/6 CD/MP3/DVD/AUX /USB/iPod/SD Card with Front and Rear LCD Screen with Split Screen TV Tuner, Dolby 5.1 Surround, and COMAND System | AM/FM/6 CD/MP3/DVD/AUX /USB/iPod/SD Card with Front and Rear LCD Screen with Split Screen TV Tuner, Dolby 5.1 Surround, and COMAND System | AM/FM/6 CD/MP3/DVD/AUX /USB/iPod/SD Card with Front and Rear LCD Screen with TV Tuner, Dolby 5.1 Surround, and COMAND System | S350: AM/FM/6 CD/MP3/DVD/AUX/USB/iPod/SD Card with LCD Monitor and COMAND System. S350 Premiere: AM/FM/6 CD/MP3/DVD/AUX/USB/iPod/SD Card with Front and Rear LCD Screen with TV Tuner, Dolby 5.1 Surround, and COMAND System. S350L: AM/FM/6 CD/DVD/USB with 5 Inch LCD Monitor and COMAND System | AM/FM/6 CD/DVD/USB with 5 Inch LCD Monitor and COMAND System |
Speakers | 14, Harman Kardon with Logic 7 | 14, Harman Kardon with Logic 7 | 14, Harman Kardon | 10 (S350 and S350L) or 14, Harman Kardon (S350 Premiere) | 10 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes, Push Button Start with KEYLESS-GO | Yes, Push Button Start with KEYLESS-GO | Yes, Push Button Start with KEYLESS-GO | Yes (With Push Button Start for S350 Premiere and 2010-2013 Models) | Yes |
NOTES | Upgraded to 9 airbags and USB/AUX/iPod/SD Card function in September 2009. Logic 7 speaker added in 2010. | Premiere model sold until 2010. Upgraded to 9 airbags in September 2009. Night view assist and USB/AUX/iPod/SD Card function added in September 2009. Logic 7 speaker added in 2010. | Premiere model sold until 2010. Upgraded to 9 airbags in September 2009. Dual exhaust tips, ambient interior lighting, heat mirror function, and USB/AUX/iPod/SD Card function added in 2010. Power sun shade and trunk initially available in S350 Premiere and made available in 2010-2013 models. | ||
RIVALS | Audi A8, BMW 7 Series, Jaguar XJ, Lexus LS, Maserati Quattroporte |
No comments:
Post a Comment