FORD EXPLORER SPORT TRAC (2000-2004)
The Sport Trac is based from the, well you guessed it, Explorer SUV. Sold as a sport utility truck and slots between the Ranger and F150. A sole two and four wheel drive models are available with a special edition NBX having 2WD being launched in 2002.
OWNERSHIP DETAILS | Limited/4x4 | 4x2 NBX | 4x2 |
---|---|---|---|
Years Available | November 2000-2004 | November 2002-2004 | November 2000-2004 |
ENGINE SPECS | |||
Engine | Cologne 4.0 SOHC 12V V6 | Cologne 4.0 SOHC 12V V6 | Cologne 4.0 SOHC 12V V6 |
Horsepower | 205hp @ 5,000rpm | 205hp @ 5,000rpm | 205hp @ 5,000rpm |
Torque | 327Nm @ 4,000rpm | 327Nm @ 4,000rpm | 327Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 78 Liters | 78 Liters | 78 Liters |
DIMENSIONS | |||
Length | 5,230mm | 5,230mm | 5,230mm |
Width | 1,824mm | 1,824mm | 1,824mm |
Height | 1,780mm | 1,780mm | 1,780mm |
Wheelbase | 3,198mm | 3,198mm | 3,198mm |
Curb Weight | 2,028kg | 1,871kg | 1,861kg |
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | SLA | SLA | SLA |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 255/70 R16 | 255/70 R16 | 255/70 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: Speed Sensing Door Locks | None | None |
EXTERIOR | |||
Fog Lamps | Front | Front | None |
Other Exterior Features | Adds: Sun Roof, Cab Bed Hard Tonneau Cover, Cargo Cage | Adds: Redesigned Integrated Cab Steps, Body Stickers | Speed Sensing Wipers, Cargo Bed Lining |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Urethane |
Seating Adjustment | Power, Driver | Manual | Manual |
Seating Material | Leather | Leather | Fabric |
Other Interior Features | Adds: High Series Center Console, Overhead Console with Temperature Gauge and Compass | Adds: Moulded Composite Rubber Flooring, Berber Floor Mats | 60/40 Fold Rear Seats, Active Gear Removable Floor Console |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/Cassette/CD Dual Control with Headphone Jack | AM/FM/Cassette/CD | AM/FM/Cassette/CD |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | None | None |
Keyless Entry | Yes | None | None |
NOTES | |||
RIVALS | Dodge Dakota |
No comments:
Post a Comment