MAZDA BT-50 (2008-2011)
After nearly a decade that its predecessor was discontinued, Ford Group Philippines brought in the BT-50, basically a twin of the Ranger. The differences between its American brother is the lack of an automatic transmission, no ABS brakes for the 4x2 models, and no base model.
OWNERSHIP DETAILS | 3.0 4x4 | 3.0 4x2 SVP | 2.5 4x2 |
---|---|---|---|
Years Available | October 2008-2011 | 2010-2011 | October 2008-2011 |
ENGINE SPECS | |||
Engine | 3.0 DOHC 16V I4 | 3.0 DOHC 16V I4 | 2.5 DOHC 16V I4 |
Horsepower | 156hp @ 3,200rpm | 156hp @ 3,200rpm | 143hp @ 3,500rpm |
Torque | 380Nm @ 1,800rpm | 380Nm @ 1,800rpm | 330Nm @ 1,800rpm |
Fuel Type | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct | Common Rail Direct | Common Rail Direct |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters |
DIMENSIONS | |||
Length | 5,170mm | 5,170mm | 5,169mm |
Width | 1,789mm | 1,789mm | 1,807mm |
Height | 1,765mm | 1,765mm | 1,762mm |
Wheelbase | 3,000mm | 3,000mm | 3,000mm |
Curb Weight | 1,851kg | 1,830kg | 1,830kg |
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 245/70 R16 | 245/70 R16 | 245/70 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 1 | 1 | 1 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: None | Limited Slip Differential |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: Chrome Grille, Side Mirrors, and Door Handles, Bed Liner and Roll Bar | Adds: None | Body Color Grille, Door Handles and Mirrors, Side Step Board |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: None | Adds: Silver Accents and Instrument Panel, Lockable and Illuminated Glove Box |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/6 CD/MP3/AUX | AM/FM/6 CD/MP3/AUX | AM/FM/6 CD/MP3/AUX |
Speakers | 6 | 4 | 4 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | |||
RIVALS | Ford Ranger, Isuzu D-Max, Mitsubishi Strada, Nissan Frontier Navara, Toyota Hilux |
No comments:
Post a Comment