TOYOTA HILUX (2008-2011)
For 2008, the Hilux was given a slew of updates twice in this version. One was in September of 2008 while the other occurred a year later. All units get a driver's airbag and auxiliary jack while the E gains more height and other upper models have more larger wheels.
OWNERSHIP DETAILS | 3.0 G | 2.5 G | 2.5 E | 2.5 J |
---|---|---|---|---|
Years Available | September 2008-August 2011 | September 2008-August 2011 | September 2008-August 2011 | September 2008-August 2011 |
ENGINE SPECS | ||||
Engine | 1KD-FTV 3.0 DOHC 16V I4 | 2KD-FTV 2.5 DOHC 16V I4 | 2KD-FTV 2.5 DOHC 16V I4 | 2KD-FTV 2.5 DOHC 16V I4 |
Horsepower | 163hp @ 3,400rpm | 102hp @ 3,600rpm | 102hp @ 3,600rpm | 102hp @ 3,600rpm |
Torque | 343Nm @ 1,400-3,200rpm | 260Nm @ 1,600-2,400rpm | 200Nm @ 1,400-3,400rpm | 200Nm @ 1,400-3,400rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct | Common Rail Direct | Common Rail Direct | Common Rail Direct |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 76 Liters | 76 Liters | 76 Liters | 76 Liters |
DIMENSIONS | ||||
Length | 5,255mm | 5,255mm | 5,255mm | 5,130mm |
Width | 1,835mm | 1,835mm | 1,760mm | 1,760mm |
Height | 1,810mm | 1,810mm | 1,695mm or 1,810mm | 1,695mm |
Wheelbase | 3,085mm | 3,085mm | 3,085mm | 3,085mm |
Curb Weight | 1,863kg (MT), 1,883kg (AT) | 1,740kg | 1,660kg | 1,643kg |
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 225/70 R15 or 265/70 R16 | 225/70 R15 or 265/70 R16 | 215/65 R15 or R16 | 195 R14C |
Wheels | 15 or 16 Inch Alloy | 15 or 16 Inch Alloy | 15 or 16 Inch Steel | 14 Inch Steel |
SAFETY | ||||
Airbags | 2 | 1 | 1 | 1 |
Anti-Lock Brakes | Yes | Yes | Yes | None |
Traction/Stability Control | None | None | None | None |
Other Safety Features | None | None | None | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | None |
Other Exterior Features | Adds: Hood Scoop | Adds: Fender Flares, Chrome Grille, Side View Mirrors, and Door Handles, Side Step Bar | Adds: Body Color Front Bumper and Grille, Side Mirrors, and Door Handles | Black Front Bumper and Grille, Door Handles, and Side Mirrors |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Metallic Accents, Optitron or LED Gauges, On Board Computer | Adds: Dual Center Console Box, Height Adjustable Driver's Seat | Foldable Rear Seat with Storage |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual | Manual | Manual | Manual |
Audio System | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3 |
Speakers | 6 | 6 | 4 | 2 |
Steering Wheel Controls | Yes, Audio and Multi Information Display | Yes, Audio and Multi Information Display | None | None |
Alarm | Yes | Yes | None | None |
Keyless Entry | Yes | Yes | Yes | None |
NOTES | Upgraded to 16 inch alloys and to LED gauges in October 2009. | Upgraded to 16 inch alloys and to LED gauges in October 2009. | Height increased in October 2009. Upgraded to 16 inch alloys and body color door handles, bumpers, and side mirrors in October 2009. Driver's airbag, fog lamps, power door locks added in October 2009. | Driver's airbag added in October 2009. |
RIVALS | Ford Ranger, Isuzu D-Max, Mazda BT-50, Mitsubishi Strada, Nissan Frontier Navara |
No comments:
Post a Comment