VOLVO V70 (2001-2008)
OWNERSHIP DETAILS | XC70 | V70 Cross Country | V70 |
---|---|---|---|
Years Available | 2002-June 2008 | 2001-2002 | 2001-2006 |
ENGINE SPECS | |||
Engine | B5244 T3 2.4 DOHC 20V I5 Turbocharged (2002-2005) or B5254 T2 2.5 DOHC 20V I5 Turbocharged (2006-2008) | B5204 T 2.0 DOHC 20V I5 Turbocharged | B5204 T 2.0 DOHC 20V I5 Turbocharged |
Horsepower | 200hp @ 6,000rpm (2.4, 2002-2005) or 210hp @ 6,000rpm (2.5, 2006-2008) | 180hp @ 5,400rpm | 180hp @ 5,400rpm |
Torque | 285Nm @ 1,800-5,000rpm | 240Nm @ 5,280rpm | 240Nm @ 5,280rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 68 Liters | 68 Liters | 68 Liters |
DIMENSIONS | |||
Length | 4,730mm | 4,730mm | 4,710mm |
Width | 1,860mm | 1,860mm | 1,800mm |
Height | 1,560mm | 1,560mm | 1,470mm |
Wheelbase | 2,760mm | 2,760mm | 2,760mm |
Curb Weight | 1,630kg | 1,630kg | 1,485kg |
Body Style | 5 Door Wagon | 5 Door Wagon | 5 Door Wagon |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc | Disc |
Tires | 215/65 R16 | 215/55 R16 | 215/55 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Dynamic Stability and Traction Control | Yes, Dynamic Stability and Traction Control | Yes, Dynamic Stability and Traction Control |
Other Safety Features | Adds: Rear Parking Sensors | Adds: None | Whiplash Protection System |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Scratch Proof Black Front and Rear Bumpers and Side Fender Bars | Rear Wiper |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver | Power, Driver |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: None | Wood Accents, Automatic Dimming Rear View Mirror, 60/40 Fold Rear Seat, Luggage Compartment Cover with Net |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual or Automatic, Dual | Manual | Manual |
Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD |
Speakers | 8 | 8 | 8 |
Steering Wheel Controls | Yes, Audio and Phone | Yes, Audio and Phone | Yes, Audio and Phone |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | Engine update occurred in December 2005 for 2006. Rear parking sensors, power front passenger seat, and dual automatic climate control added in December 2005. | Renamed as the XC70 in 2002. | |
RIVALS | V70 Cross Country/XC70: Subaru Outback | V70: Audi A4 Avant, BMW 3 Series Touring, Mercedes Benz E Class Estate |
No comments:
Post a Comment